Data Not Found

FPShop Location Details Report

S.NO District Name No.of FP Shops existing No.of NR Shops existing
Municipal Corporation Municipalities Mandal Head Quarter Rural area Total Municipal Corporation Municipalities Mandal Head Quarter Rural area Total
1 Adilabad 0 53 10 293 356 0 0 0 0 0
2 Bhadrdri Kothagudem 0 70 22 351 443 0 33 33 21 87
3 Hanumakonda 130 16 0 272 418 83 0 0 0 83
4 Hyderabad 650 0 0 0 653 47 0 0 0 48
5 Jagityal 0 116 1 475 592 0 0 0 0 0
6 Janagaon 0 26 27 282 335 0 0 4 0 4
7 Jayashankar Bhupalpalli 0 13 30 233 277 0 0 0 0 0
8 Jogulamba Gadwal 0 59 25 251 335 0 0 0 0 0
9 Kamareddy 0 53 33 492 578 0 0 0 0 0
10 Karimnagar 79 45 1 441 566 69 0 0 0 69
11 Khammam 88 32 11 617 748 52 2 25 121 200
12 Kumarambheem Asifabad 0 27 28 259 314 0 0 0 0 0
13 Mahabubabad 0 65 55 438 558 0 25 0 5 30
14 Mahbubnagar 0 108 33 365 506 0 0 0 0 0
15 Manchiryala 0 145 12 266 423 0 4 0 20 24
16 Medak 0 50 19 451 520 0 0 0 0 0
17 Medchal 0 103 1 514 618 225 0 0 0 225
18 Mulugu 0 0 0 222 222 0 0 0 0 0
19 Nagarkarnool 0 55 0 503 558 0 0 0 0 0
20 Nalgonda 0 96 60 841 997 0 12 0 0 12
21 Narayanpet 0 42 26 233 301 0 0 0 0 0
22 Nirmal 0 71 14 326 412 0 0 0 0 0
23 Nizamabad 87 124 5 543 759 0 0 0 0 0
24 Peddapalli 74 46 0 293 413 0 0 0 0 0
25 Rajanna Siricilla 0 76 1 267 345 0 0 0 0 0
26 Ranga Reddy 185 142 27 582 936 88 0 0 4 92
27 Sangareddy 47 130 42 627 846 0 7 1 7 15
28 Siddipet 0 112 31 542 685 0 0 0 0 0
29 Suryapet 0 108 23 479 610 0 45 0 80 125
30 Vikarabad 1 45 41 496 588 0 40 0 36 76
31 Wanaparthy 0 51 0 273 324 0 0 0 0 0
32 Warangal 172 28 14 295 509 0 0 2 3 5
33 Yadadri Bhuvanagiri 0 68 16 431 515 0 8 0 2 10



Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad. tsepds-vm3