Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 21-Nov-2024 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45544 114660 428658 129233 474202 0 0 62145 162134 245 247 62384 162375 191617 636577
2 Ranga Reddy 33324 90290 346816 1231822 380140 1322112 0 0 178182 499789 39 53 178220 499837 558360 1821949
3 Medak 13865 37969 103557 399307 117422 437276 0 0 96288 247826 67 71 96354 247896 213776 685172
4 Nalgonda 30250 83017 281882 926239 312132 1009256 0 0 153820 382607 63 64 153876 382664 466008 1391920
5 Khammam 27276 76041 206192 652858 233468 728899 0 0 177676 400327 3 5 177679 400332 411147 1129231
6 Nizamabad 20922 56569 314542 1065731 335464 1122300 0 0 65680 158175 1034 1057 66502 159009 401966 1281309
7 Hyderabad 29584 82321 361313 1432413 390897 1514734 0 0 247328 845643 1290 1338 248568 846931 639465 2361665
8 Hanumakonda 11336 31458 108881 388442 120217 419900 0 0 107882 254994 24 27 107905 255020 228122 674920
9 Karimnagar 15728 40963 134558 474614 150286 515577 0 0 126586 288977 35 35 126621 289012 276907 804589
10 Mahbubnagar 19040 53249 101491 409954 120531 463203 0 0 118770 326008 201 242 118969 326248 239500 789451
11 Jagityal 14505 37039 185703 605120 200208 642159 0 0 106778 239247 145 155 106885 239362 307093 881521
12 Janagaon 10754 32173 77404 286978 88158 319151 0 0 72885 165942 90 95 72975 166037 161133 485188
13 Mahabubabad 16796 49807 129926 419360 146722 469167 0 0 93635 235639 2 5 93637 235644 240359 704811
14 Nagarkarnool 18848 56619 99057 385702 117905 442321 0 0 119855 307421 36 41 119891 307462 237796 749783
15 Peddapalli 12272 33227 105186 363596 117458 396823 0 0 102020 227451 156 164 102167 227605 219625 624428
16 Sangareddy 26124 67347 292628 1020643 318752 1087990 0 0 59674 144242 100 102 59772 144342 378524 1232332
17 Siddipet 18341 49210 236659 760588 255000 809798 0 0 36294 83631 82 84 36376 83715 291376 893513
18 Vikarabad 26657 75152 129636 519128 156293 594280 0 0 84844 214608 36 40 84880 214648 241173 808928
19 Wanaparthy 10217 30212 75141 291969 85358 322181 0 0 71628 193708 110 120 71735 193824 157093 516005
20 Warangal 13855 38556 120997 441296 134852 479852 0 0 131803 307600 7 7 131810 307607 266662 787459
21 Jayashankar Bhupalpalli 9370 25155 53712 192923 63082 218078 0 0 60337 126392 37 38 60374 126430 123456 344508
22 Jogulamba Gadwal 10233 28660 81833 321691 92066 350351 0 0 67862 194998 126 131 67985 195126 160051 545477
23 Rajanna Siricilla 13761 36803 94149 315881 107910 352684 0 0 65614 144087 207 210 65817 144293 173727 496977
24 Kamareddy 17798 51949 133104 538922 150902 590871 0 0 101481 265048 901 919 102356 265939 253258 856810
25 Medchal 17514 47133 274262 997629 291776 1044762 0 0 231942 672483 99 105 232041 672588 523817 1717350
26 Bhadrdri Kothagudem 21149 64310 133573 464544 154722 528854 0 0 138543 309595 3 3 138546 309598 293268 838452
27 Suryapet 19832 56190 124389 447836 144221 504026 0 0 179915 427023 36 36 179951 427059 324172 931085
28 Yadadri Bhuvanagiri 13712 37228 108719 405473 122431 442701 0 0 94400 217078 0 0 94400 217078 216831 659779
29 Manchiryala 15436 47274 89875 326111 105311 373385 0 0 113682 264391 159 160 113841 264551 219152 637936
30 Nirmal 12829 39886 86208 345770 99037 385656 0 0 109377 254551 32 32 109409 254583 208446 640239
31 Kumarambheem Asifabad 13192 44342 82016 306951 95208 351293 0 0 44526 107786 20 20 44546 107806 139754 459099
32 Mulugu 8172 21287 43132 152000 51304 173287 0 0 40121 79589 1 1 40122 79590 91426 252877
33 Narayanpet 9551 27845 69292 305796 78843 333641 0 0 61450 174706 30 38 61478 174739 140321 508380
Total 566816 1594825 4900493 17625945 5467309 19220770 0 0 3523023 8923696 5416 5645 3528072 8928950 8995381 28149720




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.