Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 03-Jan-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114651 428564 129224 474103 0 0 62145 162118 245 247 62390 162365 191614 636468
2 Ranga Reddy 33324 90287 346811 1231767 380135 1322054 0 0 178177 499764 39 53 178216 499817 558351 1821871
3 Medak 13864 37961 103554 399261 117418 437222 0 0 96281 247785 67 71 96348 247856 213766 685078
4 Nalgonda 30250 83013 281870 926099 312120 1009112 0 0 153814 382586 63 64 153877 382650 465997 1391762
5 Khammam 27276 76038 206189 652753 233465 728791 0 0 177674 400296 3 5 177677 400301 411142 1129092
6 Nizamabad 20922 56559 314323 1065403 335245 1121962 0 0 65679 158168 1034 1057 66713 159225 401958 1281187
7 Hyderabad 29584 82308 361246 1432094 390830 1514402 0 0 247315 845554 1290 1338 248605 846892 639435 2361294
8 Hanumakonda 11336 31456 108880 388401 120216 419857 0 0 107878 254976 24 27 107902 255003 228118 674860
9 Karimnagar 15728 40956 134551 474547 150279 515503 0 0 126578 288945 35 35 126613 288980 276892 804483
10 Mahbubnagar 19040 53249 101489 409944 120529 463193 0 0 118770 326000 201 242 118971 326242 239500 789435
11 Jagityal 14505 37036 185664 605039 200169 642075 0 0 106775 239219 145 155 106920 239374 307089 881449
12 Janagaon 10754 32168 77404 286959 88158 319127 0 0 72884 165935 90 95 72974 166030 161132 485157
13 Mahabubabad 16796 49804 129925 419341 146721 469145 0 0 93635 235637 2 5 93637 235642 240358 704787
14 Nagarkarnool 18848 56618 99058 385675 117906 442293 0 0 119855 307408 36 41 119891 307449 237797 749742
15 Peddapalli 12272 33226 105175 363543 117447 396769 0 0 102019 227434 156 164 102175 227598 219622 624367
16 Sangareddy 26124 67329 292623 1020477 318747 1087806 0 0 59664 144218 100 102 59764 144320 378511 1232126
17 Siddipet 18339 49201 236642 760460 254981 809661 0 0 36290 83616 82 84 36372 83700 291353 893361
18 Vikarabad 26657 75147 129634 519091 156291 594238 0 0 84842 214600 36 40 84878 214640 241169 808878
19 Wanaparthy 10217 30212 75138 291957 85355 322169 0 0 71627 193703 110 120 71737 193823 157092 515992
20 Warangal 13855 38554 120997 441277 134852 479831 0 0 131802 307596 7 7 131809 307603 266661 787434
21 Jayashankar Bhupalpalli 9369 25152 53709 192871 63078 218023 0 0 60331 126364 37 38 60368 126402 123446 344425
22 Jogulamba Gadwal 10233 28656 81830 321626 92063 350282 0 0 67862 194980 126 131 67988 195111 160051 545393
23 Rajanna Siricilla 13761 36801 94145 315869 107906 352670 0 0 65611 144076 207 210 65818 144286 173724 496956
24 Kamareddy 17797 51934 133074 538748 150871 590682 0 0 101479 265009 901 919 102380 265928 253251 856610
25 Medchal 17514 47133 274250 997554 291764 1044687 0 0 231937 672464 99 105 232036 672569 523800 1717256
26 Bhadrdri Kothagudem 21148 64300 133570 464491 154718 528791 0 0 138540 309578 3 3 138543 309581 293261 838372
27 Suryapet 19830 56181 124388 447796 144218 503977 0 0 179910 426993 36 36 179946 427029 324164 931006
28 Yadadri Bhuvanagiri 13712 37226 108719 405463 122431 442689 0 0 94400 217074 0 0 94400 217074 216831 659763
29 Manchiryala 15436 47270 89875 326043 105311 373313 0 0 113682 264371 159 160 113841 264531 219152 637844
30 Nirmal 12829 39881 86205 345695 99034 385576 0 0 109342 254473 32 32 109374 254505 208408 640081
31 Kumarambheem Asifabad 13192 44339 82016 306880 95208 351219 0 0 44526 107773 20 20 44546 107793 139754 459012
32 Mulugu 8172 21281 43132 151971 51304 173252 0 0 40120 79581 1 1 40121 79582 91425 252834
33 Narayanpet 9551 27843 69290 305771 78841 333614 0 0 61449 174698 30 38 61479 174736 140320 508350
Total 566808 1594658 4900027 17623430 5466835 19218088 0 0 3522893 8922992 5416 5645 3528309 8928637 8995144 28146725




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.