Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 14-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45112 114634 421339 129204 466451 0 0 62775 162584 245 248 63020 162832 192224 629283
2 Ranga Reddy 33323 89859 346795 1221520 380118 1311379 0 0 201825 541528 39 53 201864 541581 581982 1852960
3 Medak 13860 37769 103537 396439 117397 434208 0 0 96678 248944 66 70 96744 249014 214141 683222
4 Nalgonda 30243 81974 281816 915266 312059 997240 1 1 154298 383244 62 63 154361 383308 466420 1380548
5 Khammam 27268 74731 206157 643084 233425 717815 0 0 177892 400240 3 5 177895 400245 411320 1118060
6 Nizamabad 20918 56097 314245 1056552 335163 1112649 0 0 66756 159695 1016 1039 67772 160734 402935 1273383
7 Hyderabad 29579 80511 361203 1390882 390782 1471393 0 0 247273 832241 1290 1330 248563 833571 639345 2304964
8 Hanumakonda 11333 31120 108868 385080 120201 416200 0 0 108140 256868 24 27 108164 256895 228365 673095
9 Karimnagar 15724 40425 134540 467956 150264 508381 0 0 126970 288199 35 35 127005 288234 277269 796615
10 Mahbubnagar 19039 53169 101485 409029 120524 462198 0 0 132476 352355 200 241 132676 352596 253200 814794
11 Jagityal 14499 36660 185612 601243 200111 637903 0 0 107248 241294 144 156 107392 241450 307503 879353
12 Janagaon 10754 32018 77403 285691 88157 317709 0 0 73223 167622 90 96 73313 167718 161470 485427
13 Mahabubabad 16793 49427 129914 415520 146707 464947 0 0 94291 236398 2 5 94293 236403 241000 701350
14 Nagarkarnool 18844 56337 99054 381882 117898 438219 0 0 134803 334525 36 41 134839 334566 252737 772785
15 Peddapalli 12269 32873 105170 358840 117439 391713 0 0 102351 227942 155 163 102506 228105 219945 619818
16 Sangareddy 26118 66932 292575 1014247 318693 1081179 0 0 60573 146266 100 102 60673 146368 379366 1227547
17 Siddipet 18337 48665 236560 754305 254897 802970 0 0 37024 84875 82 84 37106 84959 292003 887929
18 Vikarabad 26655 75298 129632 520843 156287 596141 0 0 107244 256465 36 40 107280 256505 263567 852646
19 Wanaparthy 10217 29927 75132 288797 85349 318724 0 0 77673 203889 109 119 77782 204008 163131 522732
20 Warangal 13851 38225 120985 437314 134836 475539 0 0 131956 307811 7 7 131963 307818 266799 783357
21 Jayashankar Bhupalpalli 9368 24939 53705 190561 63073 215500 0 0 60597 127131 37 39 60634 127170 123707 342670
22 Jogulamba Gadwal 10233 28570 81826 319982 92059 348552 0 0 80946 220912 126 131 81072 221043 173131 569595
23 Rajanna Siricilla 13756 36297 94122 311938 107878 348235 0 0 65684 144678 203 206 65887 144884 173765 493119
24 Kamareddy 17792 51733 133060 534853 150852 586586 0 0 101893 265428 901 919 102794 266347 253646 852933
25 Medchal 17510 47075 274224 998287 291734 1045362 0 0 238745 690007 99 105 238844 690112 530578 1735474
26 Bhadrdri Kothagudem 21145 63268 133555 457157 154700 520425 0 0 139793 311169 3 3 139796 311172 294496 831597
27 Suryapet 19827 55764 124384 443824 144211 499588 0 0 180887 428038 36 36 180923 428074 325134 927662
28 Yadadri Bhuvanagiri 13712 37242 108717 406194 122429 443436 0 0 94638 219738 0 0 94638 219738 217067 663174
29 Manchiryala 15430 46751 89849 321629 105279 368380 0 0 113925 264631 159 161 114084 264792 219363 633172
30 Nirmal 12826 38821 86191 332935 99017 371756 0 0 109535 253947 32 32 109567 253979 208584 625735
31 Kumarambheem Asifabad 13191 43870 82002 301865 95193 345735 0 0 44872 107935 20 20 44892 107955 140085 453690
32 Mulugu 8172 21057 43128 149735 51300 170792 0 0 40420 79835 1 1 40421 79836 91721 250628
33 Narayanpet 9551 28119 69288 307389 78839 335508 0 0 73448 201937 30 39 73478 201976 152317 537484
Total 566707 1580635 4899368 17442178 5466075 19022813 1 1 3646852 9148371 5388 5616 3652241 9153988 9118316 28176801




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.