Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 25-Nov-2024 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45540 114660 428654 129233 474194 0 0 62145 162134 245 247 62384 162375 191617 636569
2 Ranga Reddy 33324 90290 346816 1231814 380140 1322104 0 0 178182 499789 39 53 178220 499837 558360 1821941
3 Medak 13865 37969 103557 399307 117422 437276 0 0 96288 247826 67 71 96354 247896 213776 685172
4 Nalgonda 30250 83017 281882 926239 312132 1009256 0 0 153820 382607 63 64 153876 382664 466008 1391920
5 Khammam 27276 76041 206192 652856 233468 728897 0 0 177676 400327 3 5 177679 400332 411147 1129229
6 Nizamabad 20922 56569 314542 1065729 335464 1122298 0 0 65680 158175 1034 1057 66502 159009 401966 1281307
7 Hyderabad 29584 82320 361312 1432382 390896 1514702 0 0 247328 845631 1290 1338 248568 846919 639464 2361621
8 Hanumakonda 11336 31458 108881 388438 120217 419896 0 0 107882 254994 24 27 107905 255020 228122 674916
9 Karimnagar 15728 40963 134558 474609 150286 515572 0 0 126586 288977 35 35 126621 289012 276907 804584
10 Mahbubnagar 19040 53249 101491 409954 120531 463203 0 0 118770 326008 201 242 118969 326248 239500 789451
11 Jagityal 14505 37039 185702 605115 200207 642154 0 0 106777 239244 145 155 106884 239359 307091 881513
12 Janagaon 10754 32173 77404 286978 88158 319151 0 0 72884 165940 90 95 72974 166035 161132 485186
13 Mahabubabad 16796 49807 129926 419360 146722 469167 0 0 93635 235639 2 5 93637 235644 240359 704811
14 Nagarkarnool 18848 56619 99058 385702 117906 442321 0 0 119855 307421 36 41 119891 307462 237797 749783
15 Peddapalli 12272 33226 105186 363590 117458 396816 0 0 102020 227450 156 164 102167 227604 219625 624420
16 Sangareddy 26124 67347 292627 1020633 318751 1087980 0 0 59674 144242 100 102 59772 144342 378523 1232322
17 Siddipet 18341 49210 236659 760588 255000 809798 0 0 36294 83630 82 84 36376 83714 291376 893512
18 Vikarabad 26657 75151 129635 519117 156292 594268 0 0 84843 214605 36 40 84879 214645 241171 808913
19 Wanaparthy 10217 30212 75141 291968 85358 322180 0 0 71628 193708 110 120 71735 193824 157093 516004
20 Warangal 13855 38556 120997 441292 134852 479848 0 0 131803 307600 7 7 131810 307607 266662 787455
21 Jayashankar Bhupalpalli 9370 25155 53710 192914 63080 218069 0 0 60337 126390 37 38 60374 126428 123454 344497
22 Jogulamba Gadwal 10233 28660 81833 321686 92066 350346 0 0 67862 194997 126 131 67985 195125 160051 545471
23 Rajanna Siricilla 13761 36803 94149 315881 107910 352684 0 0 65614 144087 207 210 65817 144293 173727 496977
24 Kamareddy 17798 51949 133104 538916 150902 590865 0 0 101481 265045 901 919 102356 265936 253258 856801
25 Medchal 17514 47133 274259 997617 291773 1044750 0 0 231941 672481 99 105 232040 672586 523813 1717336
26 Bhadrdri Kothagudem 21149 64309 133573 464542 154722 528851 0 0 138543 309595 3 3 138546 309598 293268 838449
27 Suryapet 19832 56190 124389 447835 144221 504025 0 0 179915 427022 36 36 179951 427058 324172 931083
28 Yadadri Bhuvanagiri 13712 37228 108719 405472 122431 442700 0 0 94400 217078 0 0 94400 217078 216831 659778
29 Manchiryala 15436 47272 89875 326106 105311 373378 0 0 113682 264390 159 160 113841 264550 219152 637928
30 Nirmal 12829 39886 86208 345767 99037 385653 0 0 109377 254550 32 32 109409 254582 208446 640235
31 Kumarambheem Asifabad 13192 44342 82016 306946 95208 351288 0 0 44526 107786 20 20 44546 107806 139754 459094
32 Mulugu 8172 21283 43132 151986 51304 173269 0 0 40120 79584 1 1 40121 79585 91425 252854
33 Narayanpet 9551 27845 69292 305796 78843 333641 0 0 61450 174706 30 38 61478 174739 140321 508380
Total 566816 1594811 4900485 17625789 5467301 19220600 0 0 3523018 8923658 5416 5645 3528067 8928912 8995368 28149512




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.