Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 20-Jan-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14572 45530 114650 428360 129222 473890 0 0 62145 162079 245 247 62390 162326 191612 636216
2 Ranga Reddy 33324 90287 346809 1231744 380133 1322031 0 0 178175 499751 39 53 178214 499804 558347 1821835
3 Medak 13864 37952 103553 399217 117417 437169 0 0 96280 247765 67 71 96347 247836 213764 685005
4 Nalgonda 30250 82993 281869 925905 312119 1008898 0 0 153813 382540 63 64 153876 382604 465995 1391502
5 Khammam 27275 76009 206189 652519 233464 728528 0 0 177671 400242 3 5 177674 400247 411138 1128775
6 Nizamabad 20922 56550 314319 1065258 335241 1121808 0 0 65678 158162 1034 1057 66712 159219 401953 1281027
7 Hyderabad 29584 82304 361239 1432025 390823 1514329 0 0 247309 845525 1290 1338 248599 846863 639422 2361192
8 Hanumakonda 11336 31452 108879 388380 120215 419832 0 0 107878 254970 24 27 107902 254997 228117 674829
9 Karimnagar 15728 40953 134551 474490 150279 515443 0 0 126578 288938 35 35 126613 288973 276892 804416
10 Mahbubnagar 19040 53246 101489 409940 120529 463186 0 0 118770 325997 201 242 118971 326239 239500 789425
11 Jagityal 14505 37028 185664 604951 200169 641979 0 0 106774 239202 145 155 106919 239357 307088 881336
12 Janagaon 10754 32167 77403 286934 88157 319101 0 0 72883 165933 90 95 72973 166028 161130 485129
13 Mahabubabad 16796 49794 129925 419231 146721 469025 0 0 93635 235610 2 5 93637 235615 240358 704640
14 Nagarkarnool 18848 56615 99058 385653 117906 442268 0 0 119855 307399 36 41 119891 307440 237797 749708
15 Peddapalli 12272 33219 105174 363459 117446 396678 0 0 102019 227423 156 164 102175 227587 219621 624265
16 Sangareddy 26124 67323 292620 1020373 318744 1087696 0 0 59663 144211 100 102 59763 144313 378507 1232009
17 Siddipet 18338 49182 236626 760267 254964 809449 0 0 36257 83564 82 84 36339 83648 291303 893097
18 Vikarabad 26657 75145 129634 519079 156291 594224 0 0 84843 214595 36 40 84879 214635 241170 808859
19 Wanaparthy 10217 30206 75136 291924 85353 322130 0 0 71627 193697 110 120 71737 193817 157090 515947
20 Warangal 13855 38553 120997 441253 134852 479806 0 0 131802 307590 7 7 131809 307597 266661 787403
21 Jayashankar Bhupalpalli 9368 25138 53707 192718 63075 217856 0 0 60323 126321 37 38 60360 126359 123435 344215
22 Jogulamba Gadwal 10233 28656 81830 321597 92063 350253 0 0 67862 194971 126 131 67988 195102 160051 545355
23 Rajanna Siricilla 13761 36799 94144 315846 107905 352645 0 0 65611 144072 207 210 65818 144282 173723 496927
24 Kamareddy 17797 51926 133072 538600 150869 590526 0 0 101476 264972 901 919 102377 265891 253246 856417
25 Medchal 17514 47133 274249 997545 291763 1044678 0 0 231937 672465 99 105 232036 672570 523799 1717248
26 Bhadrdri Kothagudem 21148 64263 133570 464348 154718 528611 0 0 138538 309521 3 3 138541 309524 293259 838135
27 Suryapet 19830 56177 124388 447757 144218 503934 0 0 179909 426972 36 36 179945 427008 324163 930942
28 Yadadri Bhuvanagiri 13712 37226 108719 405451 122431 442677 0 0 94400 217074 0 0 94400 217074 216831 659751
29 Manchiryala 15436 47260 89874 325924 105310 373184 0 0 113677 264314 159 160 113836 264474 219146 637658
30 Nirmal 12829 39864 86204 345565 99033 385429 0 0 109340 254444 32 32 109372 254476 208405 639905
31 Kumarambheem Asifabad 13192 44311 82016 306580 95208 350891 0 0 44524 107727 20 20 44544 107747 139752 458638
32 Mulugu 8172 21258 43132 151720 51304 172978 0 0 40118 79548 1 1 40119 79549 91423 252527
33 Narayanpet 9551 27842 69290 305754 78841 333596 0 0 61449 174697 30 38 61479 174735 140320 508331
Total 566804 1594361 4899979 17620367 5466783 19214728 0 0 3522819 8922291 5416 5645 3528235 8927936 8995018 28142664




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.