Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 11-Feb-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14572 45552 114642 428270 129214 473822 0 0 62786 164112 245 248 63031 164360 192245 638182
2 Ranga Reddy 33324 90249 346804 1231151 380128 1321400 0 0 178552 500434 39 53 178591 500487 558719 1821887
3 Medak 13860 37974 103543 399164 117403 437138 0 0 96701 249761 66 70 96767 249831 214170 686969
4 Nalgonda 30249 82902 281855 925266 312104 1008168 0 0 154425 385414 63 64 154488 385478 466592 1393646
5 Khammam 27273 75598 206163 649515 233436 725113 0 0 178008 402183 3 5 178011 402188 411447 1127301
6 Nizamabad 20919 56494 314273 1064916 335192 1121410 0 0 66789 160238 1017 1040 67806 161278 402998 1282688
7 Hyderabad 29583 82271 361226 1431372 390809 1513643 0 0 247297 845307 1290 1338 248587 846645 639396 2360288
8 Hanumakonda 11334 31459 108873 388957 120207 420416 0 0 108167 257836 24 27 108191 257863 228398 678279
9 Karimnagar 15727 40906 134546 473848 150273 514754 0 0 127045 289716 35 35 127080 289751 277353 804505
10 Mahbubnagar 19040 53383 101489 411074 120529 464457 0 0 119139 328689 200 241 119339 328930 239868 793387
11 Jagityal 14504 37031 185652 607205 200156 644236 0 0 107333 242325 144 156 107477 242481 307633 886717
12 Janagaon 10754 32191 77403 287463 88157 319654 0 0 73225 167965 90 96 73315 168061 161472 487715
13 Mahabubabad 16794 49715 129920 418664 146714 468379 0 0 94307 237311 2 5 94309 237316 241023 705695
14 Nagarkarnool 18847 56767 99054 386046 117901 442813 0 0 120449 310643 36 41 120485 310684 238386 753497
15 Peddapalli 12270 33165 105171 362878 117441 396043 0 0 102375 228795 156 164 102531 228959 219972 625002
16 Sangareddy 26121 67440 292610 1022500 318731 1089940 0 0 60602 146806 100 102 60702 146908 379433 1236848
17 Siddipet 18337 49147 236603 760456 254940 809603 0 0 37106 85290 82 84 37188 85374 292128 894977
18 Vikarabad 26657 75534 129634 522987 156291 598521 0 0 85595 219470 36 40 85631 219510 241922 818031
19 Wanaparthy 10217 30205 75135 291787 85352 321992 0 0 71903 194515 110 120 72013 194635 157365 516627
20 Warangal 13854 38556 120994 441284 134848 479840 0 0 132058 309032 7 7 132065 309039 266913 788879
21 Jayashankar Bhupalpalli 9368 25126 53707 192533 63075 217659 0 0 60613 127595 37 39 60650 127634 123725 345293
22 Jogulamba Gadwal 10233 28711 81830 321985 92063 350696 0 0 68471 197132 126 131 68597 197263 160660 547959
23 Rajanna Siricilla 13759 36771 94134 315979 107893 352750 0 0 65765 145346 203 206 65968 145552 173861 498302
24 Kamareddy 17793 51911 133066 537625 150859 589536 0 0 101905 266076 901 919 102806 266995 253665 856531
25 Medchal 17513 47290 274240 1002420 291753 1049710 0 0 232042 677650 99 105 232141 677755 523894 1727465
26 Bhadrdri Kothagudem 21148 63783 133559 461186 154707 524969 0 0 139828 312350 3 3 139831 312353 294538 837322
27 Suryapet 19829 56118 124386 446942 144215 503060 0 0 180999 429320 36 36 181035 429356 325250 932416
28 Yadadri Bhuvanagiri 13712 37368 108718 407424 122430 444792 0 0 94656 220032 0 0 94656 220032 217086 664824
29 Manchiryala 15432 47179 89856 324784 105288 371963 0 0 113971 266074 159 161 114130 266235 219418 638198
30 Nirmal 12827 39904 86200 345169 99027 385073 0 0 109572 257612 32 32 109604 257644 208631 642717
31 Kumarambheem Asifabad 13192 44161 82009 305367 95201 349528 0 0 44884 108625 20 20 44904 108645 140105 458173
32 Mulugu 8172 21167 43131 150957 51303 172124 0 0 40430 80029 1 1 40431 80030 91734 252154
33 Narayanpet 9551 28258 69290 309940 78841 338198 0 0 61780 180554 30 39 61810 180593 140651 518791
Total 566765 1594286 4899716 17627114 5466481 19221400 0 0 3538778 8994237 5392 5628 3544170 8999865 9010651 28221265




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.