Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 08-Dec-2024 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114660 428625 129233 474164 0 0 62145 162129 245 247 62384 162370 191617 636534
2 Ranga Reddy 33324 90290 346814 1231799 380138 1322089 0 0 178181 499784 39 53 178219 499832 558357 1821921
3 Medak 13865 37966 103556 399287 117421 437253 0 0 96286 247816 67 71 96352 247886 213773 685139
4 Nalgonda 30250 83016 281881 926225 312131 1009241 0 0 153820 382602 63 64 153876 382659 466007 1391900
5 Khammam 27276 76040 206190 652824 233466 728864 0 0 177676 400315 3 5 177679 400320 411145 1129184
6 Nizamabad 20922 56566 314541 1065707 335463 1122273 0 0 65680 158172 1034 1057 66502 159006 401965 1281279
7 Hyderabad 29584 82316 361305 1432274 390889 1514590 0 0 247322 845599 1290 1338 248562 846887 639451 2361477
8 Hanumakonda 11336 31456 108880 388407 120216 419863 0 0 107879 254980 24 27 107902 255006 228118 674869
9 Karimnagar 15728 40961 134558 474603 150286 515564 0 0 126585 288974 35 35 126620 289009 276906 804573
10 Mahbubnagar 19040 53249 101491 409950 120531 463199 0 0 118770 326002 201 242 118969 326242 239500 789441
11 Jagityal 14505 37038 185702 605095 200207 642133 0 0 106777 239230 145 155 106884 239345 307091 881478
12 Janagaon 10754 32169 77404 286968 88158 319137 0 0 72884 165938 90 95 72974 166033 161132 485170
13 Mahabubabad 16796 49806 129926 419349 146722 469155 0 0 93635 235639 2 5 93637 235644 240359 704799
14 Nagarkarnool 18848 56619 99058 385689 117906 442308 0 0 119855 307418 36 41 119891 307459 237797 749767
15 Peddapalli 12272 33226 105186 363583 117458 396809 0 0 102019 227441 156 164 102166 227595 219624 624404
16 Sangareddy 26124 67336 292626 1020536 318750 1087872 0 0 59665 144224 100 102 59763 144324 378513 1232196
17 Siddipet 18341 49210 236658 760581 254999 809791 0 0 36294 83628 82 84 36376 83712 291375 893503
18 Vikarabad 26657 75149 129635 519116 156292 594265 0 0 84842 214603 36 40 84878 214643 241170 808908
19 Wanaparthy 10217 30212 75141 291968 85358 322180 0 0 71628 193708 110 120 71735 193824 157093 516004
20 Warangal 13855 38555 120997 441287 134852 479842 0 0 131802 307596 7 7 131809 307603 266661 787445
21 Jayashankar Bhupalpalli 9370 25155 53710 192914 63080 218069 0 0 60337 126390 37 38 60374 126428 123454 344497
22 Jogulamba Gadwal 10233 28658 81833 321666 92066 350324 0 0 67862 194989 126 131 67985 195117 160051 545441
23 Rajanna Siricilla 13761 36803 94149 315880 107910 352683 0 0 65614 144087 207 210 65817 144293 173727 496976
24 Kamareddy 17797 51941 133103 538877 150900 590818 0 0 101481 265039 901 919 102356 265930 253256 856748
25 Medchal 17514 47133 274252 997578 291766 1044711 0 0 231941 672478 99 105 232040 672583 523806 1717294
26 Bhadrdri Kothagudem 21148 64304 133571 464521 154719 528825 0 0 138543 309589 3 3 138546 309592 293265 838417
27 Suryapet 19830 56181 124390 447821 144220 504002 0 0 179911 427003 36 36 179947 427039 324167 931041
28 Yadadri Bhuvanagiri 13712 37227 108719 405470 122431 442697 0 0 94400 217075 0 0 94400 217075 216831 659772
29 Manchiryala 15436 47272 89875 326094 105311 373366 0 0 113682 264387 159 160 113841 264547 219152 637913
30 Nirmal 12829 39882 86208 345747 99037 385629 0 0 109377 254542 32 32 109409 254574 208446 640203
31 Kumarambheem Asifabad 13192 44342 82016 306942 95208 351284 0 0 44526 107786 20 20 44546 107806 139754 459090
32 Mulugu 8172 21283 43132 151981 51304 173264 0 0 40120 79582 1 1 40121 79583 91425 252847
33 Narayanpet 9551 27845 69292 305789 78843 333634 0 0 61449 174703 30 38 61477 174736 140320 508370
Total 566812 1594745 4900459 17625153 5467271 19219898 0 0 3522988 8923448 5416 5645 3528037 8928702 8995308 28148600




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.