Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 16-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45108 114634 421232 129204 466340 0 0 62774 162557 245 248 63019 162805 192223 629145
2 Ranga Reddy 33323 89852 346795 1221402 380118 1311254 0 0 201825 541504 39 53 201864 541557 581982 1852811
3 Medak 13860 37767 103537 396394 117397 434161 0 0 96677 248924 66 70 96743 248994 214140 683155
4 Nalgonda 30243 81970 281816 915160 312059 997130 1 1 154298 383231 62 63 154361 383295 466420 1380425
5 Khammam 27268 74726 206157 643028 233425 717754 0 0 177890 400220 3 5 177893 400225 411318 1117979
6 Nizamabad 20918 56089 314240 1056441 335158 1112530 0 0 66748 159681 1016 1039 67764 160720 402922 1273250
7 Hyderabad 29579 80458 361203 1389831 390782 1470289 0 0 247272 831909 1290 1330 248562 833239 639344 2303528
8 Hanumakonda 11333 31113 108868 385054 120201 416167 0 0 108139 256859 24 27 108163 256886 228364 673053
9 Karimnagar 15722 40407 134540 467784 150262 508191 0 0 126962 288130 35 35 126997 288165 277259 796356
10 Mahbubnagar 19039 53166 101485 408993 120524 462159 0 0 132476 352336 200 241 132676 352577 253200 814736
11 Jagityal 14498 36656 185611 601187 200109 637843 0 0 107248 241287 144 156 107392 241443 307501 879286
12 Janagaon 10754 32014 77403 285655 88157 317669 0 0 73223 167618 90 96 73313 167714 161470 485383
13 Mahabubabad 16793 49426 129914 415478 146707 464904 0 0 94291 236386 2 5 94293 236391 241000 701295
14 Nagarkarnool 18844 56328 99053 381796 117897 438124 0 0 134802 334480 36 41 134838 334521 252735 772645
15 Peddapalli 12269 32868 105170 358761 117439 391629 0 0 102350 227925 155 163 102505 228088 219944 619717
16 Sangareddy 26118 66924 292575 1014161 318693 1081085 0 0 60571 146253 100 102 60671 146355 379364 1227440
17 Siddipet 18337 48660 236560 754265 254897 802925 0 0 37024 84874 82 84 37106 84958 292003 887883
18 Vikarabad 26655 75286 129632 520782 156287 596068 0 0 107244 256458 36 40 107280 256498 263567 852566
19 Wanaparthy 10217 29924 75132 288773 85349 318697 0 0 77673 203885 109 119 77782 204004 163131 522701
20 Warangal 13851 38222 120985 437298 134836 475520 0 0 131955 307802 7 7 131962 307809 266798 783329
21 Jayashankar Bhupalpalli 9368 24939 53705 190548 63073 215487 0 0 60597 127129 37 39 60634 127168 123707 342655
22 Jogulamba Gadwal 10233 28560 81826 319935 92059 348495 0 0 80946 220892 126 131 81072 221023 173131 569518
23 Rajanna Siricilla 13755 36293 94122 311896 107877 348189 0 0 65684 144677 203 206 65887 144883 173764 493072
24 Kamareddy 17792 51726 133059 534804 150851 586530 0 0 101893 265415 901 919 102794 266334 253645 852864
25 Medchal 17510 47073 274224 998252 291734 1045325 0 0 238745 689998 99 105 238844 690103 530578 1735428
26 Bhadrdri Kothagudem 21145 63266 133555 457139 154700 520405 0 0 139793 311161 3 3 139796 311164 294496 831569
27 Suryapet 19826 55755 124384 443791 144210 499546 0 0 180865 427978 36 36 180901 428014 325111 927560
28 Yadadri Bhuvanagiri 13712 37241 108717 406141 122429 443382 0 0 94638 219730 0 0 94638 219730 217067 663112
29 Manchiryala 15430 46748 89849 321581 105279 368329 0 0 113925 264608 159 161 114084 264769 219363 633098
30 Nirmal 12826 38817 86191 332855 99017 371672 0 0 109535 253928 32 32 109567 253960 208584 625632
31 Kumarambheem Asifabad 13191 43866 82002 301801 95193 345667 0 0 44871 107924 20 20 44891 107944 140084 453611
32 Mulugu 8172 21050 43128 149719 51300 170769 0 0 40420 79832 1 1 40421 79833 91721 250602
33 Narayanpet 9551 28116 69288 307355 78839 335471 0 0 73448 201919 30 39 73478 201958 152317 537429
Total 566702 1580414 4899360 17439292 5466062 19019706 1 1 3646802 9147510 5388 5616 3652191 9153127 9118253 28172833




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.