Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 11-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45133 114634 421599 129204 466732 0 0 62775 162659 245 248 63020 162907 192224 629639
2 Ranga Reddy 33323 89899 346798 1222271 380121 1312170 0 0 201829 541689 39 53 201868 541742 581989 1853912
3 Medak 13860 37785 103537 396657 117397 434442 0 0 96678 249008 66 70 96744 249078 214141 683520
4 Nalgonda 30243 82019 281817 915737 312060 997756 1 1 154302 383333 62 63 154365 383397 466425 1381153
5 Khammam 27268 74761 206158 643295 233426 718056 0 0 177911 400335 3 5 177914 400340 411340 1118396
6 Nizamabad 20918 56112 314249 1057062 335167 1113174 0 0 66760 159746 1017 1040 67777 160786 402944 1273960
7 Hyderabad 29581 80632 361206 1393726 390787 1474358 0 0 247278 833167 1290 1330 248568 834497 639355 2308855
8 Hanumakonda 11333 31130 108868 385296 120201 416426 0 0 108141 256924 24 27 108165 256951 228366 673377
9 Karimnagar 15724 40462 134542 468384 150266 508846 0 0 126979 288306 35 35 127014 288341 277280 797187
10 Mahbubnagar 19039 53198 101485 409224 120524 462422 0 0 132479 352470 200 241 132679 352711 253203 815133
11 Jagityal 14499 36688 185612 601624 200111 638312 0 0 107251 241355 144 156 107395 241511 307506 879823
12 Janagaon 10754 32035 77403 285836 88157 317871 0 0 73223 167648 90 96 73313 167744 161470 485615
13 Mahabubabad 16794 49455 129914 415786 146708 465241 0 0 94291 236461 2 5 94293 236466 241001 701707
14 Nagarkarnool 18844 56368 99054 382316 117898 438684 0 0 134817 334719 36 41 134853 334760 252751 773444
15 Peddapalli 12269 32896 105171 359097 117440 391993 0 0 102353 228007 155 163 102508 228170 219948 620163
16 Sangareddy 26118 66965 292576 1014855 318694 1081820 0 0 60574 146313 100 102 60674 146415 379368 1228235
17 Siddipet 18337 48700 236562 754620 254899 803320 0 0 37027 84893 82 84 37109 84977 292008 888297
18 Vikarabad 26655 75343 129632 521090 156287 596433 0 0 107244 256502 36 40 107280 256542 263567 852975
19 Wanaparthy 10217 29952 75132 289037 85349 318989 0 0 77675 203964 109 119 77784 204083 163133 523072
20 Warangal 13851 38245 120987 437596 134838 475841 0 0 131979 307915 7 7 131986 307922 266824 783763
21 Jayashankar Bhupalpalli 9368 24943 53705 190643 63073 215586 0 0 60597 127154 37 39 60634 127193 123707 342779
22 Jogulamba Gadwal 10233 28579 81826 320202 92059 348781 0 0 80947 220975 126 131 81073 221106 173132 569887
23 Rajanna Siricilla 13756 36314 94122 312131 107878 348445 0 0 65684 144704 203 206 65887 144910 173765 493355
24 Kamareddy 17792 51751 133060 535057 150852 586808 0 0 101893 265471 901 919 102794 266390 253646 853198
25 Medchal 17510 47092 274227 998560 291737 1045652 0 0 238747 690070 99 105 238846 690175 530583 1735827
26 Bhadrdri Kothagudem 21146 63307 133554 457488 154700 520795 0 0 139795 311270 3 3 139798 311273 294498 832068
27 Suryapet 19829 55798 124384 444116 144213 499914 0 0 180957 428247 36 36 180993 428283 325206 928197
28 Yadadri Bhuvanagiri 13712 37252 108717 406369 122429 443621 0 0 94638 219797 0 0 94638 219797 217067 663418
29 Manchiryala 15430 46768 89850 321778 105280 368546 0 0 113926 264694 159 161 114085 264855 219365 633401
30 Nirmal 12826 38868 86191 333315 99017 372183 0 0 109537 254097 32 32 109569 254129 208586 626312
31 Kumarambheem Asifabad 13191 43884 82003 302064 95194 345948 0 0 44872 107962 20 20 44892 107982 140086 453930
32 Mulugu 8172 21062 43128 149814 51300 170876 0 0 40420 79842 1 1 40421 79843 91721 250719
33 Narayanpet 9551 28129 69288 307677 78839 335806 0 0 73450 202012 30 39 73480 202051 152319 537857
Total 566713 1581525 4899392 17454322 5466105 19035847 1 1 3647029 9151709 5389 5617 3652419 9157327 9118524 28193174




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.