Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 08-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45148 114634 421800 129204 466948 0 0 62776 162718 245 248 63021 162966 192225 629914
2 Ranga Reddy 33323 89922 346798 1222578 380121 1312500 0 0 201829 541779 39 53 201868 541832 581989 1854332
3 Medak 13860 37790 103537 396725 117397 434515 0 0 96680 249033 66 70 96746 249103 214143 683618
4 Nalgonda 30244 82038 281816 915866 312060 997904 0 0 154303 383377 62 63 154365 383440 466425 1381344
5 Khammam 27268 74774 206158 643345 233426 718119 0 0 177926 400374 3 5 177929 400379 411355 1118498
6 Nizamabad 20918 56120 314249 1057319 335167 1113439 0 0 66760 159760 1017 1040 67777 160800 402944 1274239
7 Hyderabad 29581 80767 361206 1396586 390787 1477353 0 0 247280 834119 1290 1331 248570 835450 639357 2312803
8 Hanumakonda 11333 31138 108868 385419 120201 416557 0 0 108143 256958 24 27 108167 256985 228368 673542
9 Karimnagar 15724 40479 134542 468563 150266 509042 0 0 126979 288335 35 35 127014 288370 277280 797412
10 Mahbubnagar 19039 53204 101486 409265 120525 462469 0 0 132480 352498 200 241 132680 352739 253205 815208
11 Jagityal 14499 36702 185613 601882 200112 638584 0 0 107251 241390 144 156 107395 241546 307507 880130
12 Janagaon 10754 32042 77403 285918 88157 317960 0 0 73223 167668 90 96 73313 167764 161470 485724
13 Mahabubabad 16794 49465 129915 415992 146709 465457 0 0 94292 236508 2 5 94294 236513 241003 701970
14 Nagarkarnool 18844 56381 99054 382389 117898 438770 0 0 134818 334762 36 41 134854 334803 252752 773573
15 Peddapalli 12269 32901 105171 359177 117440 392078 0 0 102353 228033 155 163 102508 228196 219948 620274
16 Sangareddy 26118 66972 292577 1015000 318695 1081972 0 0 60575 146329 100 102 60675 146431 379370 1228403
17 Siddipet 18337 48718 236563 754785 254900 803503 0 0 37027 84901 82 84 37109 84985 292009 888488
18 Vikarabad 26655 75356 129634 521233 156289 596589 0 0 107246 256532 36 40 107282 256572 263571 853161
19 Wanaparthy 10217 29965 75132 289202 85349 319167 0 0 77677 204012 109 119 77786 204131 163135 523298
20 Warangal 13852 38258 120987 437698 134839 475956 0 0 131979 307936 7 7 131986 307943 266825 783899
21 Jayashankar Bhupalpalli 9368 24945 53705 190662 63073 215607 0 0 60597 127157 37 39 60634 127196 123707 342803
22 Jogulamba Gadwal 10233 28589 81826 320307 92059 348896 0 0 80947 220998 126 131 81073 221129 173132 570025
23 Rajanna Siricilla 13756 36327 94122 312228 107878 348555 0 0 65684 144716 203 206 65887 144922 173765 493477
24 Kamareddy 17792 51759 133060 535167 150852 586926 0 0 101893 265495 901 919 102794 266414 253646 853340
25 Medchal 17510 47093 274228 998599 291738 1045692 0 0 238747 690077 99 105 238846 690182 530584 1735874
26 Bhadrdri Kothagudem 21146 63333 133555 457703 154701 521036 0 0 139802 311348 3 3 139805 311351 294506 832387
27 Suryapet 19829 55812 124384 444301 144213 500113 0 0 180958 428320 36 36 180994 428356 325207 928469
28 Yadadri Bhuvanagiri 13712 37253 108717 406386 122429 443639 0 0 94638 219802 0 0 94638 219802 217067 663441
29 Manchiryala 15431 46780 89850 321860 105281 368640 0 0 113926 264737 159 161 114085 264898 219366 633538
30 Nirmal 12826 38889 86192 333546 99018 372435 0 0 109538 254181 32 32 109570 254213 208588 626648
31 Kumarambheem Asifabad 13191 43890 82004 302121 95195 346011 0 0 44872 107976 20 20 44892 107996 140087 454007
32 Mulugu 8172 21068 43128 149843 51300 170911 0 0 40420 79845 1 1 40421 79846 91721 250757
33 Narayanpet 9551 28132 69288 307742 78839 335874 0 0 73450 202027 30 39 73480 202066 152319 537940
Total 566716 1582010 4899402 17461207 5466118 19043217 0 0 3647069 9153701 5389 5618 3652458 9159319 9118576 28202536




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.