Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 05-Jan-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114651 428555 129224 474094 0 0 62145 162118 245 247 62390 162365 191614 636459
2 Ranga Reddy 33324 90287 346811 1231767 380135 1322054 0 0 178177 499762 39 53 178216 499815 558351 1821869
3 Medak 13864 37961 103554 399259 117418 437220 0 0 96281 247783 67 71 96348 247854 213766 685074
4 Nalgonda 30250 83011 281869 926092 312119 1009103 0 0 153814 382585 63 64 153877 382649 465996 1391752
5 Khammam 27276 76038 206189 652750 233465 728788 0 0 177674 400294 3 5 177677 400299 411142 1129087
6 Nizamabad 20922 56559 314322 1065386 335244 1121945 0 0 65679 158168 1034 1057 66713 159225 401957 1281170
7 Hyderabad 29584 82308 361246 1432085 390830 1514393 0 0 247315 845554 1290 1338 248605 846892 639435 2361285
8 Hanumakonda 11336 31456 108880 388398 120216 419854 0 0 107878 254976 24 27 107902 255003 228118 674857
9 Karimnagar 15728 40956 134551 474547 150279 515503 0 0 126578 288944 35 35 126613 288979 276892 804482
10 Mahbubnagar 19040 53249 101489 409944 120529 463193 0 0 118770 326000 201 242 118971 326242 239500 789435
11 Jagityal 14505 37036 185664 605032 200169 642068 0 0 106775 239219 145 155 106920 239374 307089 881442
12 Janagaon 10754 32168 77404 286959 88158 319127 0 0 72884 165935 90 95 72974 166030 161132 485157
13 Mahabubabad 16796 49804 129925 419340 146721 469144 0 0 93635 235635 2 5 93637 235640 240358 704784
14 Nagarkarnool 18848 56617 99058 385672 117906 442289 0 0 119855 307408 36 41 119891 307449 237797 749738
15 Peddapalli 12272 33226 105175 363540 117447 396766 0 0 102019 227434 156 164 102175 227598 219622 624364
16 Sangareddy 26124 67326 292623 1020452 318747 1087778 0 0 59663 144213 100 102 59763 144315 378510 1232093
17 Siddipet 18339 49201 236642 760454 254981 809655 0 0 36290 83616 82 84 36372 83700 291353 893355
18 Vikarabad 26657 75147 129634 519091 156291 594238 0 0 84842 214600 36 40 84878 214640 241169 808878
19 Wanaparthy 10217 30211 75138 291954 85355 322165 0 0 71627 193703 110 120 71737 193823 157092 515988
20 Warangal 13855 38554 120997 441277 134852 479831 0 0 131802 307596 7 7 131809 307603 266661 787434
21 Jayashankar Bhupalpalli 9369 25152 53709 192871 63078 218023 0 0 60331 126363 37 38 60368 126401 123446 344424
22 Jogulamba Gadwal 10233 28656 81830 321623 92063 350279 0 0 67862 194979 126 131 67988 195110 160051 545389
23 Rajanna Siricilla 13761 36800 94145 315864 107906 352664 0 0 65611 144075 207 210 65818 144285 173724 496949
24 Kamareddy 17797 51934 133073 538734 150870 590668 0 0 101479 265003 901 919 102380 265922 253250 856590
25 Medchal 17514 47133 274250 997553 291764 1044686 0 0 231937 672464 99 105 232036 672569 523800 1717255
26 Bhadrdri Kothagudem 21148 64298 133570 464487 154718 528785 0 0 138539 309575 3 3 138542 309578 293260 838363
27 Suryapet 19830 56181 124388 447796 144218 503977 0 0 179910 426992 36 36 179946 427028 324164 931005
28 Yadadri Bhuvanagiri 13712 37226 108719 405463 122431 442689 0 0 94400 217074 0 0 94400 217074 216831 659763
29 Manchiryala 15436 47270 89875 326043 105311 373313 0 0 113682 264370 159 160 113841 264530 219152 637843
30 Nirmal 12829 39881 86204 345687 99033 385568 0 0 109342 254471 32 32 109374 254503 208407 640071
31 Kumarambheem Asifabad 13192 44337 82016 306875 95208 351212 0 0 44526 107769 20 20 44546 107789 139754 459001
32 Mulugu 8172 21281 43132 151969 51304 173250 0 0 40120 79581 1 1 40121 79582 91425 252832
33 Narayanpet 9551 27843 69290 305771 78841 333614 0 0 61449 174698 30 38 61479 174736 140320 508350
Total 566808 1594646 4900023 17623290 5466831 19217936 0 0 3522891 8922957 5416 5645 3528307 8928602 8995138 28146538




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.