Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 09-Jan-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114650 428542 129223 474081 0 0 62145 162116 245 247 62390 162363 191613 636444
2 Ranga Reddy 33324 90287 346810 1231761 380134 1322048 0 0 178177 499755 39 53 178216 499808 558350 1821856
3 Medak 13864 37959 103554 399254 117418 437213 0 0 96281 247783 67 71 96348 247854 213766 685067
4 Nalgonda 30250 83009 281869 926069 312119 1009078 0 0 153814 382584 63 64 153877 382648 465996 1391726
5 Khammam 27275 76036 206189 652735 233464 728771 0 0 177674 400292 3 5 177677 400297 411141 1129068
6 Nizamabad 20922 56556 314321 1065360 335243 1121916 0 0 65679 158166 1034 1057 66713 159223 401956 1281139
7 Hyderabad 29584 82307 361239 1432030 390823 1514337 0 0 247309 845528 1290 1338 248599 846866 639422 2361203
8 Hanumakonda 11336 31455 108880 388397 120216 419852 0 0 107878 254976 24 27 107902 255003 228118 674855
9 Karimnagar 15728 40954 134551 474542 150279 515496 0 0 126578 288942 35 35 126613 288977 276892 804473
10 Mahbubnagar 19040 53249 101489 409944 120529 463193 0 0 118770 326000 201 242 118971 326242 239500 789435
11 Jagityal 14505 37035 185664 605026 200169 642061 0 0 106775 239219 145 155 106920 239374 307089 881435
12 Janagaon 10754 32168 77403 286949 88157 319117 0 0 72884 165935 90 95 72974 166030 161131 485147
13 Mahabubabad 16796 49801 129925 419329 146721 469130 0 0 93635 235626 2 5 93637 235631 240358 704761
14 Nagarkarnool 18848 56616 99058 385658 117906 442274 0 0 119855 307406 36 41 119891 307447 237797 749721
15 Peddapalli 12272 33226 105174 363525 117446 396751 0 0 102019 227432 156 164 102175 227596 219621 624347
16 Sangareddy 26124 67326 292621 1020411 318745 1087737 0 0 59663 144213 100 102 59763 144315 378508 1232052
17 Siddipet 18339 49200 236642 760444 254981 809644 0 0 36290 83614 82 84 36372 83698 291353 893342
18 Vikarabad 26657 75146 129634 519085 156291 594231 0 0 84843 214601 36 40 84879 214641 241170 808872
19 Wanaparthy 10217 30211 75138 291953 85355 322164 0 0 71627 193703 110 120 71737 193823 157092 515987
20 Warangal 13855 38554 120997 441268 134852 479822 0 0 131802 307595 7 7 131809 307602 266661 787424
21 Jayashankar Bhupalpalli 9368 25149 53709 192809 63077 217958 0 0 60324 126339 37 38 60361 126377 123438 344335
22 Jogulamba Gadwal 10233 28656 81830 321617 92063 350273 0 0 67862 194978 126 131 67988 195109 160051 545382
23 Rajanna Siricilla 13761 36800 94145 315862 107906 352662 0 0 65611 144074 207 210 65818 144284 173724 496946
24 Kamareddy 17797 51933 133072 538703 150869 590636 0 0 101479 264999 901 919 102380 265918 253249 856554
25 Medchal 17514 47133 274250 997552 291764 1044685 0 0 231937 672464 99 105 232036 672569 523800 1717254
26 Bhadrdri Kothagudem 21148 64298 133570 464474 154718 528772 0 0 138539 309569 3 3 138542 309572 293260 838344
27 Suryapet 19830 56181 124388 447786 144218 503967 0 0 179910 426987 36 36 179946 427023 324164 930990
28 Yadadri Bhuvanagiri 13712 37226 108719 405461 122431 442687 0 0 94400 217074 0 0 94400 217074 216831 659761
29 Manchiryala 15436 47269 89875 326005 105311 373274 0 0 113682 264360 159 160 113841 264520 219152 637794
30 Nirmal 12829 39879 86204 345669 99033 385548 0 0 109341 254468 32 32 109373 254500 208406 640048
31 Kumarambheem Asifabad 13192 44337 82016 306847 95208 351184 0 0 44526 107766 20 20 44546 107786 139754 458970
32 Mulugu 8172 21281 43132 151969 51304 173250 0 0 40120 79581 1 1 40121 79582 91425 252832
33 Narayanpet 9551 27843 69290 305770 78841 333613 0 0 61449 174698 30 38 61479 174736 140320 508349
Total 566806 1594619 4900008 17622806 5466814 19217425 0 0 3522878 8922843 5416 5645 3528294 8928488 8995108 28145913




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.