Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 17-Nov-2024 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45546 114663 428702 129236 474248 0 0 62145 162142 245 247 62384 162383 191620 636631
2 Ranga Reddy 33324 90290 346816 1231823 380140 1322113 0 0 178182 499792 39 53 178220 499840 558360 1821953
3 Medak 13865 37969 103558 399317 117423 437286 0 0 96289 247831 67 71 96355 247901 213778 685187
4 Nalgonda 30250 83017 281882 926245 312132 1009262 0 0 153821 382616 63 64 153877 382673 466009 1391935
5 Khammam 27276 76041 206192 652861 233468 728902 0 0 177676 400328 3 5 177679 400333 411147 1129235
6 Nizamabad 20923 56571 314543 1065762 335466 1122333 0 0 65680 158176 1034 1057 66502 159010 401968 1281343
7 Hyderabad 29584 82323 361313 1432414 390897 1514737 0 0 247328 845643 1290 1338 248568 846931 639465 2361668
8 Hanumakonda 11336 31458 108881 388445 120217 419903 0 0 107883 254998 24 27 107906 255024 228123 674927
9 Karimnagar 15728 40964 134558 474614 150286 515578 0 0 126587 288981 35 35 126622 289016 276908 804594
10 Mahbubnagar 19040 53249 101491 409954 120531 463203 0 0 118770 326008 201 242 118969 326248 239500 789451
11 Jagityal 14505 37039 185703 605123 200208 642162 0 0 106778 239249 145 155 106885 239364 307093 881526
12 Janagaon 10754 32174 77404 286992 88158 319166 0 0 72897 165959 90 95 72987 166054 161145 485220
13 Mahabubabad 16796 49807 129926 419364 146722 469171 0 0 93635 235640 2 5 93637 235645 240359 704816
14 Nagarkarnool 18848 56619 99057 385703 117905 442322 0 0 119855 307421 36 41 119891 307462 237796 749784
15 Peddapalli 12272 33227 105188 363605 117460 396832 0 0 102021 227454 156 164 102168 227608 219628 624440
16 Sangareddy 26124 67347 292628 1020646 318752 1087993 0 0 59674 144242 100 102 59772 144342 378524 1232335
17 Siddipet 18341 49210 236659 760588 255000 809798 0 0 36294 83631 82 84 36376 83715 291376 893513
18 Vikarabad 26657 75152 129636 519145 156293 594297 0 0 84844 214608 36 40 84880 214648 241173 808945
19 Wanaparthy 10217 30212 75141 291970 85358 322182 0 0 71628 193708 110 120 71735 193824 157093 516006
20 Warangal 13855 38556 120997 441298 134852 479854 0 0 131803 307600 7 7 131810 307607 266662 787461
21 Jayashankar Bhupalpalli 9370 25155 53712 192925 63082 218080 0 0 60337 126393 37 38 60374 126431 123456 344511
22 Jogulamba Gadwal 10233 28660 81833 321692 92066 350352 0 0 67862 194998 126 131 67985 195126 160051 545478
23 Rajanna Siricilla 13761 36803 94149 315881 107910 352684 0 0 65614 144087 207 210 65817 144293 173727 496977
24 Kamareddy 17798 51949 133105 538935 150903 590884 0 0 101483 265055 901 919 102358 265946 253261 856830
25 Medchal 17514 47133 274262 997629 291776 1044762 0 0 231942 672483 99 105 232041 672588 523817 1717350
26 Bhadrdri Kothagudem 21149 64310 133573 464546 154722 528856 0 0 138543 309595 3 3 138546 309598 293268 838454
27 Suryapet 19832 56190 124389 447840 144221 504030 0 0 179915 427024 36 36 179951 427060 324172 931090
28 Yadadri Bhuvanagiri 13712 37229 108719 405473 122431 442702 0 0 94400 217078 0 0 94400 217078 216831 659780
29 Manchiryala 15436 47274 89875 326113 105311 373387 0 0 113682 264395 159 160 113841 264555 219152 637942
30 Nirmal 12829 39887 86208 345779 99037 385666 0 0 109377 254552 32 32 109409 254584 208446 640250
31 Kumarambheem Asifabad 13192 44342 82016 306951 95208 351293 0 0 44526 107786 20 20 44546 107806 139754 459099
32 Mulugu 8172 21287 43132 152000 51304 173287 0 0 40122 79590 1 1 40123 79591 91427 252878
33 Narayanpet 9551 27845 69292 305796 78843 333641 0 0 61450 174706 30 38 61478 174739 140321 508380
Total 566817 1594835 4900501 17626131 5467318 19220966 0 0 3523043 8923769 5416 5645 3528092 8929023 8995410 28149989




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.