Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 08-Jan-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114650 428542 129223 474081 0 0 62145 162116 245 247 62390 162363 191613 636444
2 Ranga Reddy 33324 90287 346811 1231766 380135 1322053 0 0 178177 499761 39 53 178216 499814 558351 1821867
3 Medak 13864 37959 103554 399255 117418 437214 0 0 96281 247783 67 71 96348 247854 213766 685068
4 Nalgonda 30250 83009 281869 926077 312119 1009086 0 0 153814 382584 63 64 153877 382648 465996 1391734
5 Khammam 27275 76037 206189 652742 233464 728779 0 0 177674 400294 3 5 177677 400299 411141 1129078
6 Nizamabad 20922 56559 314321 1065370 335243 1121929 0 0 65679 158168 1034 1057 66713 159225 401956 1281154
7 Hyderabad 29584 82307 361240 1432043 390824 1514350 0 0 247309 845531 1290 1338 248599 846869 639423 2361219
8 Hanumakonda 11336 31456 108880 388398 120216 419854 0 0 107878 254976 24 27 107902 255003 228118 674857
9 Karimnagar 15728 40955 134551 474545 150279 515500 0 0 126578 288943 35 35 126613 288978 276892 804478
10 Mahbubnagar 19040 53249 101489 409944 120529 463193 0 0 118770 326000 201 242 118971 326242 239500 789435
11 Jagityal 14505 37036 185664 605028 200169 642064 0 0 106775 239219 145 155 106920 239374 307089 881438
12 Janagaon 10754 32168 77404 286957 88158 319125 0 0 72884 165935 90 95 72974 166030 161132 485155
13 Mahabubabad 16796 49804 129925 419333 146721 469137 0 0 93635 235632 2 5 93637 235637 240358 704774
14 Nagarkarnool 18848 56616 99058 385658 117906 442274 0 0 119855 307407 36 41 119891 307448 237797 749722
15 Peddapalli 12272 33226 105175 363537 117447 396763 0 0 102019 227433 156 164 102175 227597 219622 624360
16 Sangareddy 26124 67326 292620 1020414 318744 1087740 0 0 59663 144213 100 102 59763 144315 378507 1232055
17 Siddipet 18339 49201 236642 760450 254981 809651 0 0 36290 83614 82 84 36372 83698 291353 893349
18 Vikarabad 26657 75146 129634 519086 156291 594232 0 0 84843 214601 36 40 84879 214641 241170 808873
19 Wanaparthy 10217 30211 75138 291953 85355 322164 0 0 71627 193703 110 120 71737 193823 157092 515987
20 Warangal 13855 38554 120997 441271 134852 479825 0 0 131802 307596 7 7 131809 307603 266661 787428
21 Jayashankar Bhupalpalli 9368 25149 53709 192810 63077 217959 0 0 60324 126340 37 38 60361 126378 123438 344337
22 Jogulamba Gadwal 10233 28656 81830 321617 92063 350273 0 0 67862 194978 126 131 67988 195109 160051 545382
23 Rajanna Siricilla 13761 36800 94145 315863 107906 352663 0 0 65611 144075 207 210 65818 144285 173724 496948
24 Kamareddy 17797 51933 133072 538720 150869 590653 0 0 101479 265000 901 919 102380 265919 253249 856572
25 Medchal 17514 47133 274250 997552 291764 1044685 0 0 231937 672464 99 105 232036 672569 523800 1717254
26 Bhadrdri Kothagudem 21148 64298 133570 464475 154718 528773 0 0 138539 309569 3 3 138542 309572 293260 838345
27 Suryapet 19830 56181 124388 447786 144218 503967 0 0 179910 426987 36 36 179946 427023 324164 930990
28 Yadadri Bhuvanagiri 13712 37226 108719 405461 122431 442687 0 0 94400 217074 0 0 94400 217074 216831 659761
29 Manchiryala 15436 47269 89875 326006 105311 373275 0 0 113682 264360 159 160 113841 264520 219152 637795
30 Nirmal 12829 39881 86204 345676 99033 385557 0 0 109342 254470 32 32 109374 254502 208407 640059
31 Kumarambheem Asifabad 13192 44337 82016 306852 95208 351189 0 0 44526 107767 20 20 44546 107787 139754 458976
32 Mulugu 8172 21281 43132 151969 51304 173250 0 0 40120 79581 1 1 40121 79582 91425 252832
33 Narayanpet 9551 27843 69290 305770 78841 333613 0 0 61449 174698 30 38 61479 174736 140320 508349
Total 566806 1594632 4900011 17622926 5466817 19217558 0 0 3522879 8922872 5416 5645 3528295 8928517 8995112 28146075




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.