Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 07-Jan-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114651 428553 129224 474092 0 0 62145 162118 245 247 62390 162365 191614 636457
2 Ranga Reddy 33324 90287 346811 1231766 380135 1322053 0 0 178177 499761 39 53 178216 499814 558351 1821867
3 Medak 13864 37961 103554 399256 117418 437217 0 0 96281 247783 67 71 96348 247854 213766 685071
4 Nalgonda 30250 83011 281869 926078 312119 1009089 0 0 153814 382584 63 64 153877 382648 465996 1391737
5 Khammam 27276 76038 206189 652748 233465 728786 0 0 177674 400294 3 5 177677 400299 411142 1129085
6 Nizamabad 20922 56559 314321 1065373 335243 1121932 0 0 65679 158168 1034 1057 66713 159225 401956 1281157
7 Hyderabad 29584 82308 361246 1432077 390830 1514385 0 0 247314 845552 1290 1338 248604 846890 639434 2361275
8 Hanumakonda 11336 31456 108880 388398 120216 419854 0 0 107878 254976 24 27 107902 255003 228118 674857
9 Karimnagar 15728 40955 134551 474546 150279 515501 0 0 126578 288943 35 35 126613 288978 276892 804479
10 Mahbubnagar 19040 53249 101489 409944 120529 463193 0 0 118770 326000 201 242 118971 326242 239500 789435
11 Jagityal 14505 37036 185664 605032 200169 642068 0 0 106775 239219 145 155 106920 239374 307089 881442
12 Janagaon 10754 32168 77404 286957 88158 319125 0 0 72884 165935 90 95 72974 166030 161132 485155
13 Mahabubabad 16796 49804 129925 419340 146721 469144 0 0 93635 235634 2 5 93637 235639 240358 704783
14 Nagarkarnool 18848 56616 99058 385660 117906 442276 0 0 119855 307408 36 41 119891 307449 237797 749725
15 Peddapalli 12272 33226 105175 363540 117447 396766 0 0 102019 227433 156 164 102175 227597 219622 624363
16 Sangareddy 26124 67326 292623 1020438 318747 1087764 0 0 59663 144213 100 102 59763 144315 378510 1232079
17 Siddipet 18339 49201 236642 760453 254981 809654 0 0 36290 83615 82 84 36372 83699 291353 893353
18 Vikarabad 26657 75146 129634 519089 156291 594235 0 0 84842 214600 36 40 84878 214640 241169 808875
19 Wanaparthy 10217 30211 75138 291954 85355 322165 0 0 71627 193703 110 120 71737 193823 157092 515988
20 Warangal 13855 38554 120997 441274 134852 479828 0 0 131802 307596 7 7 131809 307603 266661 787431
21 Jayashankar Bhupalpalli 9369 25152 53709 192871 63078 218023 0 0 60331 126363 37 38 60368 126401 123446 344424
22 Jogulamba Gadwal 10233 28656 81830 321622 92063 350278 0 0 67862 194978 126 131 67988 195109 160051 545387
23 Rajanna Siricilla 13761 36800 94145 315863 107906 352663 0 0 65611 144075 207 210 65818 144285 173724 496948
24 Kamareddy 17797 51933 133072 538725 150869 590658 0 0 101479 265001 901 919 102380 265920 253249 856578
25 Medchal 17514 47133 274250 997553 291764 1044686 0 0 231937 672464 99 105 232036 672569 523800 1717255
26 Bhadrdri Kothagudem 21148 64298 133570 464485 154718 528783 0 0 138539 309575 3 3 138542 309578 293260 838361
27 Suryapet 19830 56181 124388 447787 144218 503968 0 0 179910 426990 36 36 179946 427026 324164 930994
28 Yadadri Bhuvanagiri 13712 37226 108719 405461 122431 442687 0 0 94400 217074 0 0 94400 217074 216831 659761
29 Manchiryala 15436 47269 89875 326042 105311 373311 0 0 113682 264370 159 160 113841 264530 219152 637841
30 Nirmal 12829 39881 86204 345683 99033 385564 0 0 109342 254471 32 32 109374 254503 208407 640067
31 Kumarambheem Asifabad 13192 44337 82016 306862 95208 351199 0 0 44526 107767 20 20 44546 107787 139754 458986
32 Mulugu 8172 21281 43132 151969 51304 173250 0 0 40120 79581 1 1 40121 79582 91425 252832
33 Narayanpet 9551 27843 69290 305769 78841 333612 0 0 61449 174698 30 38 61479 174736 140320 508348
Total 566808 1594641 4900021 17623168 5466829 19217809 0 0 3522890 8922942 5416 5645 3528306 8928587 8995135 28146396




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.