Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 01-Dec-2024 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45540 114660 428649 129233 474189 0 0 62145 162132 245 247 62384 162373 191617 636562
2 Ranga Reddy 33324 90290 346816 1231813 380140 1322103 0 0 178182 499788 39 53 178220 499836 558360 1821939
3 Medak 13865 37967 103556 399293 117421 437260 0 0 96286 247820 67 71 96352 247890 213773 685150
4 Nalgonda 30250 83016 281881 926234 312131 1009250 0 0 153820 382603 63 64 153876 382660 466007 1391910
5 Khammam 27276 76040 206192 652835 233468 728875 0 0 177676 400317 3 5 177679 400322 411147 1129197
6 Nizamabad 20922 56567 314542 1065715 335464 1122282 0 0 65680 158174 1034 1057 66502 159008 401966 1281290
7 Hyderabad 29584 82320 361309 1432358 390893 1514678 0 0 247326 845622 1290 1338 248566 846910 639459 2361588
8 Hanumakonda 11336 31457 108880 388412 120216 419869 0 0 107880 254984 24 27 107903 255010 228119 674879
9 Karimnagar 15728 40961 134558 474605 150286 515566 0 0 126585 288974 35 35 126620 289009 276906 804575
10 Mahbubnagar 19040 53249 101491 409953 120531 463202 0 0 118770 326004 201 242 118969 326244 239500 789446
11 Jagityal 14505 37039 185702 605102 200207 642141 0 0 106777 239236 145 155 106884 239351 307091 881492
12 Janagaon 10754 32171 77404 286975 88158 319146 0 0 72884 165940 90 95 72974 166035 161132 485181
13 Mahabubabad 16796 49807 129926 419353 146722 469160 0 0 93635 235639 2 5 93637 235644 240359 704804
14 Nagarkarnool 18848 56619 99058 385701 117906 442320 0 0 119855 307419 36 41 119891 307460 237797 749780
15 Peddapalli 12272 33226 105186 363583 117458 396809 0 0 102020 227449 156 164 102167 227603 219625 624412
16 Sangareddy 26124 67347 292627 1020632 318751 1087979 0 0 59674 144242 100 102 59772 144342 378523 1232321
17 Siddipet 18341 49210 236658 760584 254999 809794 0 0 36294 83628 82 84 36376 83712 291375 893506
18 Vikarabad 26657 75151 129635 519115 156292 594266 0 0 84843 214605 36 40 84879 214645 241171 808911
19 Wanaparthy 10217 30212 75141 291968 85358 322180 0 0 71628 193708 110 120 71735 193824 157093 516004
20 Warangal 13855 38555 120997 441288 134852 479843 0 0 131803 307600 7 7 131810 307607 266662 787450
21 Jayashankar Bhupalpalli 9370 25155 53710 192914 63080 218069 0 0 60337 126390 37 38 60374 126428 123454 344497
22 Jogulamba Gadwal 10233 28659 81833 321671 92066 350330 0 0 67862 194994 126 131 67985 195122 160051 545452
23 Rajanna Siricilla 13761 36803 94149 315881 107910 352684 0 0 65614 144087 207 210 65817 144293 173727 496977
24 Kamareddy 17798 51945 133103 538888 150901 590833 0 0 101481 265042 901 919 102356 265933 253257 856766
25 Medchal 17514 47133 274256 997594 291770 1044727 0 0 231941 672479 99 105 232040 672584 523810 1717311
26 Bhadrdri Kothagudem 21149 64308 133572 464528 154721 528836 0 0 138543 309592 3 3 138546 309595 293267 838431
27 Suryapet 19830 56183 124390 447830 144220 504013 0 0 179911 427009 36 36 179947 427045 324167 931058
28 Yadadri Bhuvanagiri 13712 37227 108719 405471 122431 442698 0 0 94400 217076 0 0 94400 217076 216831 659774
29 Manchiryala 15436 47272 89875 326101 105311 373373 0 0 113682 264389 159 160 113841 264549 219152 637922
30 Nirmal 12829 39882 86208 345759 99037 385641 0 0 109377 254545 32 32 109409 254577 208446 640218
31 Kumarambheem Asifabad 13192 44342 82016 306942 95208 351284 0 0 44526 107786 20 20 44546 107806 139754 459090
32 Mulugu 8172 21283 43132 151985 51304 173268 0 0 40119 79581 1 1 40120 79582 91424 252850
33 Narayanpet 9551 27845 69292 305794 78843 333639 0 0 61449 174704 30 38 61477 174737 140320 508376
Total 566814 1594781 4900474 17625526 5467288 19220307 0 0 3523005 8923558 5416 5645 3528054 8928812 8995342 28149119




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.