Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 01-Feb-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14572 45573 114645 428505 129217 474078 0 0 62786 164149 245 248 63031 164397 192248 638475
2 Ranga Reddy 33324 90262 346805 1231356 380129 1321618 0 0 178554 500453 39 53 178593 500506 558722 1822124
3 Medak 13860 37995 103545 399322 117405 437317 0 0 96703 249819 66 70 96769 249889 214174 687206
4 Nalgonda 30249 82985 281860 926144 312109 1009129 0 0 154474 385669 63 64 154537 385733 466646 1394862
5 Khammam 27274 75701 206170 650337 233444 726038 0 0 178043 402511 3 5 178046 402516 411490 1128554
6 Nizamabad 20920 56520 314276 1065221 335196 1121741 0 0 66789 160265 1018 1041 67807 161306 403003 1283047
7 Hyderabad 29583 82284 361226 1431633 390809 1513917 0 0 247301 845380 1290 1338 248591 846718 639400 2360635
8 Hanumakonda 11335 31495 108879 389367 120214 420862 0 0 108193 258014 24 27 108217 258041 228431 678903
9 Karimnagar 15727 40920 134548 474007 150275 514927 0 0 127049 289760 35 35 127084 289795 277359 804722
10 Mahbubnagar 19040 53393 101489 411155 120529 464548 0 0 119146 328740 201 242 119347 328982 239876 793530
11 Jagityal 14504 37071 185657 607739 200161 644810 0 0 107339 242432 144 156 107483 242588 307644 887398
12 Janagaon 10754 32201 77403 287554 88157 319755 0 0 73225 167984 90 96 73315 168080 161472 487835
13 Mahabubabad 16794 49764 129920 419022 146714 468786 0 0 94309 237411 2 5 94311 237416 241025 706202
14 Nagarkarnool 18848 56805 99057 386479 117905 443284 0 0 120464 310815 36 41 120500 310856 238405 754140
15 Peddapalli 12270 33172 105172 363070 117442 396242 0 0 102382 228844 156 164 102538 229008 219980 625250
16 Sangareddy 26122 67460 292615 1022780 318737 1090240 0 0 60605 146840 100 102 60705 146942 379442 1237182
17 Siddipet 18337 49182 236604 760844 254941 810026 0 0 37116 85327 82 84 37198 85411 292139 895437
18 Vikarabad 26657 75541 129634 523050 156291 598591 0 0 85595 219474 36 40 85631 219514 241922 818105
19 Wanaparthy 10217 30226 75135 291957 85352 322183 0 0 71904 194582 110 120 72014 194702 157366 516885
20 Warangal 13855 38576 120996 441551 134851 480127 0 0 132075 309127 7 7 132082 309134 266933 789261
21 Jayashankar Bhupalpalli 9368 25143 53707 192749 63075 217892 0 0 60615 127668 37 39 60652 127707 123727 345599
22 Jogulamba Gadwal 10233 28721 81830 322109 92063 350830 0 0 68472 197159 126 131 68598 197290 160661 548120
23 Rajanna Siricilla 13759 36789 94135 316245 107894 353034 0 0 65809 145481 203 206 66012 145687 173906 498721
24 Kamareddy 17794 51937 133067 537984 150861 589921 0 0 101909 266147 901 919 102810 267066 253671 856987
25 Medchal 17513 47297 274243 1002503 291756 1049800 0 0 232046 677684 99 105 232145 677789 523901 1727589
26 Bhadrdri Kothagudem 21148 63966 133564 462443 154712 526409 0 0 139833 312630 3 3 139836 312633 294548 839042
27 Suryapet 19829 56144 124387 447221 144216 503365 0 0 181007 429452 36 36 181043 429488 325259 932853
28 Yadadri Bhuvanagiri 13712 37368 108718 407450 122430 444818 0 0 94657 220042 0 0 94657 220042 217087 664860
29 Manchiryala 15432 47224 89857 325147 105289 372371 0 0 113975 266250 159 161 114134 266411 219423 638782
30 Nirmal 12828 39970 86201 345954 99029 385924 0 0 109578 257862 32 32 109610 257894 208639 643818
31 Kumarambheem Asifabad 13192 44184 82010 305585 95202 349769 0 0 44886 108675 20 20 44906 108695 140108 458464
32 Mulugu 8172 21172 43131 151051 51303 172223 0 0 40432 80055 1 1 40433 80056 91736 252279
33 Narayanpet 9551 28268 69290 310083 78841 338351 0 0 61780 180605 30 39 61810 180644 140651 518995
Total 566773 1595309 4899776 17637617 5466549 19232926 0 0 3539051 8997306 5394 5630 3544445 9002936 9010994 28235862




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.