Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 01-May-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 47183 114638 436100 129208 483283 0 0 62309 169681 245 252 62554 169933 191762 653216
2 Ranga Reddy 33312 92445 346810 1271516 380122 1363961 0 0 191770 555074 39 53 191809 555127 571931 1919088
3 Medak 13859 39304 103534 412019 117393 451323 0 0 97473 270374 66 70 97539 270444 214932 721767
4 Nalgonda 30204 84789 281780 949373 311984 1034162 8 18 163515 446618 62 67 163585 446703 475569 1480865
5 Khammam 27255 79088 206198 679116 233453 758204 0 0 179034 441428 3 5 179037 441433 412490 1199637
6 Nizamabad 20916 58290 314241 1100729 335157 1159019 0 0 66082 166311 1016 1045 67098 167356 402255 1326375
7 Hyderabad 29570 82214 361200 1418505 390770 1500719 2 4 247419 856554 1287 1404 248708 857962 639478 2358681
8 Hanumakonda 11327 32141 108873 396631 120200 428772 0 0 108549 276647 24 28 108573 276675 228773 705447
9 Karimnagar 15712 42278 134537 489982 150249 532260 1 3 133651 340306 35 35 133687 340344 283936 872604
10 Mahbubnagar 19029 54889 101468 421083 120497 475972 0 0 123853 354068 199 253 124052 354321 244549 830293
11 Jagityal 14476 38301 185487 631823 199963 670124 1 1 110195 275133 143 165 110339 275299 310302 945423
12 Janagaon 10750 32896 77406 293231 88156 326127 0 0 73631 176066 90 96 73721 176162 161877 502289
13 Mahabubabad 16769 52218 129932 440275 146701 492493 0 0 94716 260923 2 5 94718 260928 241419 753421
14 Nagarkarnool 18834 58821 99066 396685 117900 455506 0 0 125387 345832 36 43 125423 345875 243323 801381
15 Peddapalli 12265 34511 105182 375057 117447 409568 0 0 103310 254315 155 166 103465 254481 220912 664049
16 Sangareddy 26112 70353 292573 1073934 318685 1144287 0 0 60695 160715 100 104 60795 160819 379480 1305106
17 Siddipet 18319 50674 236481 801267 254800 851941 0 0 39603 103043 82 84 39685 103127 294485 955068
18 Vikarabad 26618 79750 129651 556012 156269 635762 2 2 92780 260051 36 41 92818 260094 249087 895856
19 Wanaparthy 10217 31379 75132 300527 85349 331906 0 0 74511 214890 109 126 74620 215016 159969 546922
20 Warangal 13808 38924 120958 446135 134766 485059 0 0 131101 317540 7 7 131108 317547 265874 802606
21 Jayashankar Bhupalpalli 9357 25970 53721 197932 63078 223902 0 0 61530 141804 37 42 61567 141846 124645 365748
22 Jogulamba Gadwal 10233 30279 81838 335211 92071 365490 0 0 71788 220448 126 133 71914 220581 163985 586071
23 Rajanna Siricilla 13752 38182 94122 329764 107874 367946 0 0 66825 165359 203 207 67028 165566 174902 533512
24 Kamareddy 17790 55033 133067 568023 150857 623056 0 0 103246 293609 901 936 104147 294545 255004 917601
25 Medchal 17507 49079 274309 1050413 291816 1099492 3 5 238676 741119 99 107 238778 741231 530594 1840723
26 Bhadrdri Kothagudem 21135 67133 133584 486143 154719 553276 0 0 140347 346469 3 3 140350 346472 295069 899748
27 Suryapet 19810 58548 124388 463830 144198 522378 1 2 180951 462361 36 42 180988 462405 325186 984783
28 Yadadri Bhuvanagiri 13695 38929 108713 425774 122408 464703 1 4 95120 242650 0 0 95121 242654 217529 707357
29 Manchiryala 15420 49145 89862 336420 105282 385565 1 3 115386 295708 159 165 115546 295876 220828 681441
30 Nirmal 12823 41300 86195 351263 99018 392563 0 0 112831 295191 32 32 112863 295223 211881 687786
31 Kumarambheem Asifabad 13189 45780 82003 316521 95192 362301 0 0 44797 115009 20 20 44817 115029 140009 477330
32 Mulugu 8168 22321 43138 158390 51306 180711 0 0 41341 92850 1 0 41342 92850 92648 273561
33 Narayanpet 9549 28881 69290 316019 78839 344900 0 0 65617 195365 30 42 65647 195407 144486 540307
Total 566350 1651028 4899377 18225703 5465727 19876731 20 42 3618039 9853511 5383 5778 3623442 9859331 9089169 29736062




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.