Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 13-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45112 114634 421355 129204 466467 0 0 62775 162590 245 248 63020 162838 192224 629305
2 Ranga Reddy 33323 89868 346798 1221786 380121 1311654 0 0 201827 541567 39 53 201866 541620 581987 1853274
3 Medak 13860 37770 103537 396476 117397 434246 0 0 96678 248955 66 70 96744 249025 214141 683271
4 Nalgonda 30243 81983 281816 915391 312059 997374 1 1 154299 383265 62 63 154362 383329 466421 1380703
5 Khammam 27268 74739 206157 643123 233425 717862 0 0 177892 400249 3 5 177895 400254 411320 1118116
6 Nizamabad 20918 56100 314246 1056599 335164 1112699 0 0 66756 159702 1016 1039 67772 160741 402936 1273440
7 Hyderabad 29580 80545 361204 1391401 390784 1471946 0 0 247275 832402 1290 1330 248565 833732 639349 2305678
8 Hanumakonda 11333 31121 108868 385122 120201 416243 0 0 108140 256883 24 27 108164 256910 228365 673153
9 Karimnagar 15724 40439 134540 468077 150264 508516 0 0 126973 288235 35 35 127008 288270 277272 796786
10 Mahbubnagar 19039 53173 101485 409107 120524 462280 0 0 132477 352408 200 241 132677 352649 253201 814929
11 Jagityal 14499 36663 185612 601295 200111 637958 0 0 107248 241298 144 156 107392 241454 307503 879412
12 Janagaon 10754 32025 77403 285742 88157 317767 0 0 73223 167630 90 96 73313 167726 161470 485493
13 Mahabubabad 16794 49445 129914 415687 146708 465132 0 0 94291 236439 2 5 94293 236444 241001 701576
14 Nagarkarnool 18844 56348 99054 382051 117898 438399 0 0 134816 334601 36 41 134852 334642 252750 773041
15 Peddapalli 12269 32881 105170 358894 117439 391775 0 0 102351 227952 155 163 102506 228115 219945 619890
16 Sangareddy 26118 66941 292575 1014536 318693 1081477 0 0 60574 146288 100 102 60674 146390 379367 1227867
17 Siddipet 18337 48674 236560 754378 254897 803052 0 0 37025 84877 82 84 37107 84961 292004 888013
18 Vikarabad 26655 75310 129632 520906 156287 596216 0 0 107244 256477 36 40 107280 256517 263567 852733
19 Wanaparthy 10217 29932 75132 288851 85349 318783 0 0 77673 203908 109 119 77782 204027 163131 522810
20 Warangal 13851 38231 120985 437417 134836 475648 0 0 131965 307850 7 7 131972 307857 266808 783505
21 Jayashankar Bhupalpalli 9368 24940 53705 190602 63073 215542 0 0 60597 127145 37 39 60634 127184 123707 342726
22 Jogulamba Gadwal 10233 28575 81826 320061 92059 348636 0 0 80947 220933 126 131 81073 221064 173132 569700
23 Rajanna Siricilla 13756 36310 94122 312075 107878 348385 0 0 65684 144694 203 206 65887 144900 173765 493285
24 Kamareddy 17792 51744 133060 534952 150852 586696 0 0 101893 265456 901 919 102794 266375 253646 853071
25 Medchal 17510 47080 274224 998372 291734 1045452 0 0 238745 690030 99 105 238844 690135 530578 1735587
26 Bhadrdri Kothagudem 21145 63279 133555 457222 154700 520501 0 0 139794 311200 3 3 139797 311203 294497 831704
27 Suryapet 19827 55778 124384 443966 144211 499744 0 0 180894 428097 36 36 180930 428133 325141 927877
28 Yadadri Bhuvanagiri 13712 37245 108717 406247 122429 443492 0 0 94638 219750 0 0 94638 219750 217067 663242
29 Manchiryala 15430 46753 89850 321680 105280 368433 0 0 113926 264652 159 161 114085 264813 219365 633246
30 Nirmal 12826 38835 86191 333080 99017 371915 0 0 109535 253999 32 32 109567 254031 208584 625946
31 Kumarambheem Asifabad 13191 43874 82002 301918 95193 345792 0 0 44872 107944 20 20 44892 107964 140085 453756
32 Mulugu 8172 21059 43128 149767 51300 170826 0 0 40420 79837 1 1 40421 79838 91721 250664
33 Narayanpet 9551 28122 69288 307479 78839 335601 0 0 73450 201961 30 39 73480 202000 152319 537601
Total 566709 1580894 4899374 17445615 5466083 19026509 1 1 3646897 9149274 5388 5616 3652286 9154891 9118369 28181400




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.