Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 01-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45242 114638 423141 129208 468383 0 0 62779 162988 245 248 63024 163236 192232 631619
2 Ranga Reddy 33322 90011 346801 1225329 380123 1315340 0 0 201831 542543 39 53 201870 542596 581993 1857936
3 Medak 13860 37827 103539 397123 117399 434950 0 0 96687 249152 66 70 96753 249222 214152 684172
4 Nalgonda 30245 82186 281824 917163 312069 999349 0 0 154336 383720 62 63 154398 383783 466467 1383132
5 Khammam 27268 74882 206158 644161 233426 719043 0 0 177972 400728 3 5 177975 400733 411401 1119776
6 Nizamabad 20918 56183 314250 1059034 335168 1115217 0 0 66767 159907 1017 1040 67784 160947 402952 1276164
7 Hyderabad 29582 81264 361215 1407188 390797 1488452 0 0 247284 837713 1290 1333 248574 839046 639371 2327498
8 Hanumakonda 11333 31221 108869 386250 120202 417471 0 0 108147 257180 24 27 108171 257207 228373 674678
9 Karimnagar 15725 40546 134542 469309 150267 509855 0 0 127010 288586 35 35 127045 288621 277312 798476
10 Mahbubnagar 19039 53245 101488 410001 120527 463246 0 0 132500 352992 200 241 132700 353233 253227 816479
11 Jagityal 14499 36767 185614 602745 200113 639512 0 0 107264 241568 144 156 107408 241724 307521 881236
12 Janagaon 10754 32079 77403 286304 88157 318383 0 0 73225 167747 90 96 73315 167843 161472 486226
13 Mahabubabad 16794 49525 129917 416538 146711 466063 0 0 94295 236675 2 5 94297 236680 241008 702743
14 Nagarkarnool 18845 56471 99054 383273 117899 439744 0 0 134822 335121 36 41 134858 335162 252757 774906
15 Peddapalli 12269 32953 105171 359933 117440 392886 0 0 102354 228177 155 163 102509 228340 219949 621226
16 Sangareddy 26118 67060 292584 1016386 318702 1083446 0 0 60577 146409 100 102 60677 146511 379379 1229957
17 Siddipet 18337 48796 236567 755639 254904 804435 0 0 37038 84945 82 84 37120 85029 292024 889464
18 Vikarabad 26656 75399 129634 521658 156290 597057 0 0 107248 256646 36 40 107284 256686 263574 853743
19 Wanaparthy 10217 29990 75132 289503 85349 319493 0 0 77678 204097 109 119 77787 204216 163136 523709
20 Warangal 13852 38325 120991 438464 134843 476789 0 0 132010 308205 7 7 132017 308212 266860 785001
21 Jayashankar Bhupalpalli 9368 24973 53706 190984 63074 215957 0 0 60605 127238 37 39 60642 127277 123716 343234
22 Jogulamba Gadwal 10233 28630 81827 320707 92060 349337 0 0 80949 221103 126 131 81075 221234 173135 570571
23 Rajanna Siricilla 13756 36399 94125 312856 107881 349255 0 0 65691 144796 203 206 65894 145002 173775 494257
24 Kamareddy 17792 51793 133062 535653 150854 587446 0 0 101898 265608 901 919 102799 266527 253653 853973
25 Medchal 17513 47162 274229 999725 291742 1046887 0 0 238748 690450 99 105 238847 690555 530589 1737442
26 Bhadrdri Kothagudem 21146 63410 133555 458444 154701 521854 0 0 139809 311603 3 3 139812 311606 294513 833460
27 Suryapet 19829 55884 124384 444777 144213 500661 0 0 180974 428518 36 36 181010 428554 325223 929215
28 Yadadri Bhuvanagiri 13712 37278 108717 406609 122429 443887 0 0 94640 219855 0 0 94640 219855 217069 663742
29 Manchiryala 15431 46868 89851 322421 105282 369289 0 0 113931 264973 159 161 114090 265134 219372 634423
30 Nirmal 12827 38999 86193 334661 99020 373660 0 0 109543 254547 32 32 109575 254579 208595 628239
31 Kumarambheem Asifabad 13191 43936 82005 302553 95196 346489 0 0 44874 108063 20 20 44894 108083 140090 454572
32 Mulugu 8172 21095 43129 150013 51301 171108 0 0 40427 79889 1 1 40428 79890 91729 250998
33 Narayanpet 9551 28156 69289 308187 78840 336343 0 0 73451 202154 30 39 73481 202193 152321 538536
Total 566724 1584555 4899463 17496732 5466187 19081287 0 0 3647364 9163896 5389 5620 3652753 9169516 9118940 28250803




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.