Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 30-Apr-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 47193 114638 436141 129208 483334 0 0 62308 169693 245 252 62553 169945 191761 653279
2 Ranga Reddy 33312 92430 346811 1270542 380123 1362972 0 0 191771 554327 39 53 191810 554380 571933 1917352
3 Medak 13859 39294 103534 411934 117393 451228 0 0 97107 269091 66 70 97173 269161 214566 720389
4 Nalgonda 30204 84868 281785 950245 311989 1035113 8 18 163021 444980 62 67 163091 445065 475080 1480178
5 Khammam 27255 79117 206198 679247 233453 758364 0 0 179005 441302 3 5 179008 441307 412461 1199671
6 Nizamabad 20916 58287 314242 1100391 335158 1158678 0 0 66083 166194 1016 1045 67099 167239 402257 1325917
7 Hyderabad 29571 81890 361199 1411663 390770 1493553 1 1 247409 852013 1287 1396 248697 853410 639467 2346963
8 Hanumakonda 11327 32161 108873 396728 120200 428889 0 0 108369 276120 24 28 108393 276148 228593 705037
9 Karimnagar 15712 42305 134538 490359 150250 532664 1 3 133526 339918 35 35 133562 339956 283812 872620
10 Mahbubnagar 19029 54894 101469 421144 120498 476038 0 0 123861 354089 199 253 124060 354342 244558 830380
11 Jagityal 14478 38310 185490 632184 199968 670494 1 1 110021 274292 143 165 110165 274458 310133 944952
12 Janagaon 10750 32907 77409 293423 88159 326330 0 0 73645 176080 90 96 73735 176176 161894 502506
13 Mahabubabad 16769 52231 129932 440379 146701 492610 0 0 94650 260720 2 5 94652 260725 241353 753335
14 Nagarkarnool 18834 58836 99066 396770 117900 455606 0 0 125385 345856 36 43 125421 345899 243321 801505
15 Peddapalli 12265 34531 105182 375215 117447 409746 0 0 103224 253957 155 166 103379 254123 220826 663869
16 Sangareddy 26112 70364 292580 1073664 318692 1144028 0 0 60499 160003 100 104 60599 160107 379291 1304135
17 Siddipet 18319 50702 236481 801451 254800 852153 0 0 39188 101720 82 84 39270 101804 294070 953957
18 Vikarabad 26618 79760 129651 556109 156269 635869 2 2 92745 259883 36 41 92783 259926 249052 895795
19 Wanaparthy 10217 31146 75132 298691 85349 329837 0 0 74501 211294 109 125 74610 211419 159959 541256
20 Warangal 13808 38913 120958 445992 134766 484905 0 0 131099 317004 7 7 131106 317011 265872 801916
21 Jayashankar Bhupalpalli 9357 25994 53721 198010 63078 224004 0 0 61435 141514 37 42 61472 141556 124550 365560
22 Jogulamba Gadwal 10233 30242 81838 335066 92071 365308 0 0 71789 220030 126 133 71915 220163 163986 585471
23 Rajanna Siricilla 13752 38189 94122 329818 107874 368007 0 0 66773 165177 203 207 66976 165384 174850 533391
24 Kamareddy 17790 55026 133067 568083 150857 623109 0 0 103242 293406 901 936 104143 294342 255000 917451
25 Medchal 17507 49075 274309 1050497 291816 1099572 3 5 238521 740444 99 107 238623 740556 530439 1840128
26 Bhadrdri Kothagudem 21135 67143 133584 486247 154719 553390 0 0 140033 345565 3 3 140036 345568 294755 898958
27 Suryapet 19811 58572 124387 464022 144198 522594 1 2 180918 462184 36 42 180955 462228 325153 984822
28 Yadadri Bhuvanagiri 13695 38934 108713 425780 122408 464714 1 4 95118 242515 0 0 95119 242519 217527 707233
29 Manchiryala 15420 49151 89863 336407 105283 385558 1 3 115292 295001 159 165 115452 295169 220735 680727
30 Nirmal 12823 41260 86197 351228 99020 392488 0 0 112681 294065 32 32 112713 294097 211733 686585
31 Kumarambheem Asifabad 13189 45795 82003 316594 95192 362389 0 0 44784 114934 20 20 44804 114954 139996 477343
32 Mulugu 8168 22344 43138 158496 51306 180840 0 0 41123 92218 1 0 41124 92218 92430 273058
33 Narayanpet 9549 28793 69290 315634 78839 344427 0 0 65616 194692 30 42 65646 194734 144485 539161
Total 566354 1650657 4899400 18218154 5465754 19868811 19 39 3614742 9830281 5383 5769 3620144 9836089 9085898 29704900




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.