Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 07-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45154 114634 421904 129204 467058 0 0 62777 162740 245 248 63022 162988 192226 630046
2 Ranga Reddy 33323 89935 346798 1222943 380121 1312878 0 0 201829 541909 39 53 201868 541962 581989 1854840
3 Medak 13860 37795 103537 396785 117397 434580 0 0 96681 249050 66 70 96747 249120 214144 683700
4 Nalgonda 30245 82058 281817 916037 312062 998095 0 0 154303 383412 62 63 154365 383475 466427 1381570
5 Khammam 27268 74782 206158 643447 233426 718229 0 0 177927 400416 3 5 177930 400421 411356 1118650
6 Nizamabad 20918 56133 314250 1057790 335168 1113923 0 0 66762 159795 1017 1040 67779 160835 402947 1274758
7 Hyderabad 29581 80844 361207 1397817 390788 1478661 0 0 247280 834543 1290 1331 248570 835874 639358 2314535
8 Hanumakonda 11333 31143 108868 385481 120201 416624 0 0 108143 256970 24 27 108167 256997 228368 673621
9 Karimnagar 15725 40501 134542 468744 150267 509245 0 0 126988 288382 35 35 127023 288417 277290 797662
10 Mahbubnagar 19039 53210 101487 409334 120526 462544 0 0 132483 352542 200 241 132683 352783 253209 815327
11 Jagityal 14499 36714 185614 602009 200113 638723 0 0 107252 241409 144 156 107396 241565 307509 880288
12 Janagaon 10754 32046 77403 285968 88157 318014 0 0 73223 167677 90 96 73313 167773 161470 485787
13 Mahabubabad 16794 49483 129915 416104 146709 465587 0 0 94292 236552 2 5 94294 236557 241003 702144
14 Nagarkarnool 18844 56397 99054 382577 117898 438974 0 0 134821 334841 36 41 134857 334882 252755 773856
15 Peddapalli 12269 32913 105171 359326 117440 392239 0 0 102353 228066 155 163 102508 228229 219948 620468
16 Sangareddy 26118 66981 292578 1015133 318696 1082114 0 0 60576 146336 100 102 60676 146438 379372 1228552
17 Siddipet 18337 48729 236563 754913 254900 803642 0 0 37028 84905 82 84 37110 84989 292010 888631
18 Vikarabad 26655 75359 129634 521273 156289 596632 0 0 107246 256537 36 40 107282 256577 263571 853209
19 Wanaparthy 10217 29968 75132 289253 85349 319221 0 0 77677 204020 109 119 77786 204139 163135 523360
20 Warangal 13852 38266 120987 437814 134839 476080 0 0 131981 307976 7 7 131988 307983 266827 784063
21 Jayashankar Bhupalpalli 9368 24951 53706 190729 63074 215680 0 0 60598 127178 37 39 60635 127217 123709 342897
22 Jogulamba Gadwal 10233 28602 81827 320385 92060 348987 0 0 80948 221019 126 131 81074 221150 173134 570137
23 Rajanna Siricilla 13756 36336 94122 312297 107878 348633 0 0 65687 144725 203 206 65890 144931 173768 493564
24 Kamareddy 17792 51760 133061 535229 150853 586989 0 0 101893 265504 901 919 102794 266423 253647 853412
25 Medchal 17510 47101 274228 998791 291738 1045892 0 0 238747 690141 99 105 238846 690246 530584 1736138
26 Bhadrdri Kothagudem 21146 63357 133555 457966 154701 521323 0 0 139804 311466 3 3 139807 311469 294508 832792
27 Suryapet 19829 55820 124384 444336 144213 500156 0 0 180958 428330 36 36 180994 428366 325207 928522
28 Yadadri Bhuvanagiri 13712 37256 108717 406421 122429 443677 0 0 94638 219812 0 0 94638 219812 217067 663489
29 Manchiryala 15431 46785 89850 321914 105281 368699 0 0 113927 264759 159 161 114086 264920 219367 633619
30 Nirmal 12826 38893 86192 333615 99018 372508 0 0 109538 254206 32 32 109570 254238 208588 626746
31 Kumarambheem Asifabad 13191 43896 82004 302175 95195 346071 0 0 44872 107985 20 20 44892 108005 140087 454076
32 Mulugu 8172 21069 43129 149880 51301 170949 0 0 40425 79853 1 1 40426 79854 91727 250803
33 Narayanpet 9551 28133 69288 307768 78839 335901 0 0 73450 202035 30 39 73480 202074 152319 537975
Total 566718 1582370 4899412 17466158 5466130 19048528 0 0 3647107 9155091 5389 5618 3652496 9160709 9118626 28209237




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.