Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 19-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45100 114633 421083 129203 466183 0 0 62773 162527 245 248 63018 162775 192221 628958
2 Ranga Reddy 33322 89838 346796 1221161 380118 1310999 0 0 201823 541454 39 53 201862 541507 581980 1852506
3 Medak 13860 37763 103537 396333 117397 434096 0 0 96675 248898 66 70 96741 248968 214138 683064
4 Nalgonda 30227 81858 281830 914793 312057 996651 2 3 154297 383168 62 63 154361 383234 466418 1379885
5 Khammam 27268 74706 206157 642936 233425 717642 0 0 177890 400206 3 5 177893 400211 411318 1117853
6 Nizamabad 20917 56070 314241 1056173 335158 1112243 0 0 66748 159661 1016 1039 67764 160700 402922 1272943
7 Hyderabad 29579 80408 361201 1388426 390780 1468834 0 0 247272 831421 1290 1330 248562 832751 639342 2301585
8 Hanumakonda 11333 31106 108868 384969 120201 416075 0 0 108139 256838 24 27 108163 256865 228364 672940
9 Karimnagar 15722 40399 134538 467703 150260 508102 0 0 126962 288104 35 35 126997 288139 277257 796241
10 Mahbubnagar 19039 53160 101485 408885 120524 462045 0 0 132475 352279 200 241 132675 352520 253199 814565
11 Jagityal 14498 36647 185611 601015 200109 637662 0 0 107248 241256 144 156 107392 241412 307501 879074
12 Janagaon 10754 32010 77403 285609 88157 317619 0 0 73223 167605 90 96 73313 167701 161470 485320
13 Mahabubabad 16792 49404 129915 415265 146707 464669 0 0 94291 236329 2 5 94293 236334 241000 701003
14 Nagarkarnool 18844 56319 99053 381662 117897 437981 0 0 134790 334416 36 41 134826 334457 252723 772438
15 Peddapalli 12269 32851 105170 358623 117439 391474 0 0 102348 227891 155 163 102503 228054 219942 619528
16 Sangareddy 26118 66906 292574 1013957 318692 1080863 0 0 60570 146232 100 102 60670 146334 379362 1227197
17 Siddipet 18337 48651 236560 754174 254897 802825 0 0 37023 84867 82 84 37105 84951 292002 887776
18 Vikarabad 26655 75241 129632 520527 156287 595768 0 0 107242 256399 36 40 107278 256439 263565 852207
19 Wanaparthy 10217 29915 75132 288656 85349 318571 0 0 77672 203852 109 119 77781 203971 163130 522542
20 Warangal 13845 38181 120979 437043 134824 475224 0 0 131893 307481 7 7 131900 307488 266724 782712
21 Jayashankar Bhupalpalli 9368 24931 53705 190463 63073 215394 0 0 60597 127110 37 39 60634 127149 123707 342543
22 Jogulamba Gadwal 10233 28545 81826 319715 92059 348260 0 0 80946 220845 126 131 81072 220976 173131 569236
23 Rajanna Siricilla 13754 36279 94122 311752 107876 348031 0 0 65684 144654 203 206 65887 144860 173763 492891
24 Kamareddy 17792 51721 133059 534767 150851 586488 0 0 101891 265404 901 919 102792 266323 253643 852811
25 Medchal 17509 47033 274222 997495 291731 1044528 1 1 238743 689746 99 105 238843 689852 530574 1734380
26 Bhadrdri Kothagudem 21145 63260 133555 457092 154700 520352 0 0 139791 311142 3 3 139794 311145 294494 831497
27 Suryapet 19826 55748 124383 443671 144209 499419 0 0 180840 427906 36 36 180876 427942 325085 927361
28 Yadadri Bhuvanagiri 13712 37237 108717 406097 122429 443334 0 0 94637 219722 0 0 94637 219722 217066 663056
29 Manchiryala 15430 46738 89849 321531 105279 368269 0 0 113925 264584 159 161 114084 264745 219363 633014
30 Nirmal 12826 38796 86191 332618 99017 371414 0 0 109535 253847 32 32 109567 253879 208584 625293
31 Kumarambheem Asifabad 13191 43863 82002 301773 95193 345636 0 0 44871 107917 20 20 44891 107937 140084 453573
32 Mulugu 8172 21047 43128 149704 51300 170751 0 0 40420 79827 1 1 40421 79828 91721 250579
33 Narayanpet 9550 28100 69286 307147 78836 335247 0 0 73447 201874 30 39 73477 201913 152313 537160
Total 566674 1579831 4899360 17432818 5466034 19012649 3 4 3646681 9145462 5388 5616 3652072 9151082 9118106 28163731




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.