Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 10-Jan-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114650 428533 129223 474072 0 0 62145 162115 245 247 62390 162362 191613 636434
2 Ranga Reddy 33324 90287 346810 1231761 380134 1322048 0 0 178177 499755 39 53 178216 499808 558350 1821856
3 Medak 13864 37959 103554 399254 117418 437213 0 0 96281 247783 67 71 96348 247854 213766 685067
4 Nalgonda 30250 83009 281869 926068 312119 1009077 0 0 153814 382584 63 64 153877 382648 465996 1391725
5 Khammam 27275 76035 206189 652734 233464 728769 0 0 177674 400292 3 5 177677 400297 411141 1129066
6 Nizamabad 20922 56556 314320 1065353 335242 1121909 0 0 65678 158164 1034 1057 66712 159221 401954 1281130
7 Hyderabad 29584 82306 361239 1432030 390823 1514336 0 0 247309 845528 1290 1338 248599 846866 639422 2361202
8 Hanumakonda 11336 31455 108880 388396 120216 419851 0 0 107878 254976 24 27 107902 255003 228118 674854
9 Karimnagar 15728 40954 134551 474540 150279 515494 0 0 126578 288942 35 35 126613 288977 276892 804471
10 Mahbubnagar 19040 53249 101489 409944 120529 463193 0 0 118770 325999 201 242 118971 326241 239500 789434
11 Jagityal 14505 37035 185664 605026 200169 642061 0 0 106775 239219 145 155 106920 239374 307089 881435
12 Janagaon 10754 32168 77403 286944 88157 319112 0 0 72883 165934 90 95 72973 166029 161130 485141
13 Mahabubabad 16796 49800 129925 419329 146721 469129 0 0 93635 235626 2 5 93637 235631 240358 704760
14 Nagarkarnool 18848 56616 99058 385658 117906 442274 0 0 119855 307406 36 41 119891 307447 237797 749721
15 Peddapalli 12272 33226 105174 363519 117446 396745 0 0 102019 227430 156 164 102175 227594 219621 624339
16 Sangareddy 26124 67326 292621 1020408 318745 1087734 0 0 59663 144212 100 102 59763 144314 378508 1232048
17 Siddipet 18339 49200 236642 760441 254981 809641 0 0 36290 83614 82 84 36372 83698 291353 893339
18 Vikarabad 26657 75146 129634 519085 156291 594231 0 0 84843 214601 36 40 84879 214641 241170 808872
19 Wanaparthy 10217 30210 75138 291943 85355 322153 0 0 71627 193700 110 120 71737 193820 157092 515973
20 Warangal 13855 38554 120997 441267 134852 479821 0 0 131802 307595 7 7 131809 307602 266661 787423
21 Jayashankar Bhupalpalli 9368 25149 53709 192807 63077 217956 0 0 60324 126338 37 38 60361 126376 123438 344332
22 Jogulamba Gadwal 10233 28656 81830 321617 92063 350273 0 0 67862 194978 126 131 67988 195109 160051 545382
23 Rajanna Siricilla 13761 36800 94145 315862 107906 352662 0 0 65611 144074 207 210 65818 144284 173724 496946
24 Kamareddy 17797 51933 133072 538702 150869 590635 0 0 101479 264999 901 919 102380 265918 253249 856553
25 Medchal 17514 47133 274250 997552 291764 1044685 0 0 231937 672464 99 105 232036 672569 523800 1717254
26 Bhadrdri Kothagudem 21148 64298 133570 464471 154718 528769 0 0 138539 309569 3 3 138542 309572 293260 838341
27 Suryapet 19830 56181 124388 447784 144218 503965 0 0 179910 426986 36 36 179946 427022 324164 930987
28 Yadadri Bhuvanagiri 13712 37226 108719 405455 122431 442681 0 0 94400 217074 0 0 94400 217074 216831 659755
29 Manchiryala 15436 47269 89875 326005 105311 373274 0 0 113682 264359 159 160 113841 264519 219152 637793
30 Nirmal 12829 39879 86204 345669 99033 385548 0 0 109341 254468 32 32 109373 254500 208406 640048
31 Kumarambheem Asifabad 13192 44337 82016 306839 95208 351176 0 0 44526 107766 20 20 44546 107786 139754 458962
32 Mulugu 8172 21280 43132 151953 51304 173233 0 0 40120 79581 1 1 40121 79582 91425 252815
33 Narayanpet 9551 27843 69290 305770 78841 333613 0 0 61449 174698 30 38 61479 174736 140320 508349
Total 566806 1594614 4900007 17622719 5466813 19217333 0 0 3522876 8922829 5416 5645 3528292 8928474 8995105 28145807




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.