Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 26-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45071 114632 420667 129202 465738 0 0 62772 162450 245 248 63017 162698 192219 628436
2 Ranga Reddy 33321 89762 346796 1220374 380117 1310136 0 0 201807 541296 39 53 201846 541349 581963 1851485
3 Medak 13860 37741 103535 395969 117395 433710 0 0 96668 248792 66 70 96734 248862 214129 682572
4 Nalgonda 30215 81699 281837 913706 312052 995405 7 13 154275 382886 62 63 154344 382962 466396 1378367
5 Khammam 27268 74664 206156 642657 233424 717321 0 0 177877 400122 3 5 177880 400127 411304 1117448
6 Nizamabad 20916 56049 314238 1055677 335154 1111726 0 0 66748 159633 1016 1039 67764 160672 402918 1272398
7 Hyderabad 29577 80325 361203 1386944 390780 1467269 0 0 247270 830842 1290 1330 248560 832172 639340 2299441
8 Hanumakonda 11333 31089 108868 384731 120201 415820 0 0 108138 256789 24 27 108162 256816 228363 672636
9 Karimnagar 15722 40373 134538 467406 150260 507779 0 0 126933 287982 35 35 126968 288017 277228 795796
10 Mahbubnagar 19039 53125 101485 408663 120524 461788 0 0 132467 352145 200 241 132667 352386 253191 814174
11 Jagityal 14498 36620 185608 600536 200106 637156 0 0 107228 241170 144 156 107372 241326 307478 878482
12 Janagaon 10754 31992 77403 285446 88157 317438 0 0 73222 167566 90 96 73312 167662 161469 485100
13 Mahabubabad 16792 49397 129915 415177 146707 464574 0 0 94291 236295 2 5 94293 236300 241000 700874
14 Nagarkarnool 18844 56260 99052 381124 117896 437384 0 0 134784 334197 36 41 134820 334238 252716 771622
15 Peddapalli 12269 32834 105169 358453 117438 391287 0 0 102341 227855 155 163 102496 228018 219934 619305
16 Sangareddy 26115 66848 292563 1013120 318678 1079968 0 0 60550 146124 100 102 60650 146226 379328 1226194
17 Siddipet 18336 48607 236540 753535 254876 802142 0 0 36991 84801 82 84 37073 84885 291949 887027
18 Vikarabad 26655 75187 129632 520240 156287 595427 0 0 107242 256352 36 40 107278 256392 263565 851819
19 Wanaparthy 10217 29900 75132 288467 85349 318367 0 0 77671 203776 109 119 77780 203895 163129 522262
20 Warangal 13841 38122 120974 436666 134815 474788 0 0 131793 307143 7 7 131800 307150 266615 781938
21 Jayashankar Bhupalpalli 9368 24918 53705 190336 63073 215254 0 0 60595 127079 37 39 60632 127118 123705 342372
22 Jogulamba Gadwal 10233 28484 81826 319024 92059 347508 0 0 80940 220680 126 131 81066 220811 173125 568319
23 Rajanna Siricilla 13754 36278 94120 311684 107874 347962 0 0 65684 144647 203 206 65887 144853 173761 492815
24 Kamareddy 17792 51707 133058 534571 150850 586278 0 0 101891 265358 901 919 102792 266277 253642 852555
25 Medchal 17506 46987 274224 996232 291730 1043219 1 1 238741 689411 99 105 238841 689517 530571 1732736
26 Bhadrdri Kothagudem 21145 63226 133554 456722 154699 519948 0 0 139788 311014 3 3 139791 311017 294490 830965
27 Suryapet 19821 55679 124382 443150 144203 498829 0 0 180707 427482 36 36 180743 427518 324946 926347
28 Yadadri Bhuvanagiri 13711 37217 108717 405967 122428 443184 0 0 94637 219696 0 0 94637 219696 217065 662880
29 Manchiryala 15430 46725 89849 321434 105279 368159 0 0 113894 264491 159 161 114053 264652 219332 632811
30 Nirmal 12826 38763 86191 332168 99017 370931 0 0 109518 253668 32 32 109550 253700 208567 624631
31 Kumarambheem Asifabad 13191 43846 82000 301587 95191 345433 0 0 44871 107886 20 20 44891 107906 140082 453339
32 Mulugu 8172 21043 43126 149653 51298 170696 0 0 40420 79819 1 1 40421 79820 91719 250516
33 Narayanpet 9550 28079 69286 306848 78836 334927 0 0 73447 201790 30 39 73477 201829 152313 536756
Total 566641 1578617 4899314 17418934 5465955 18997551 8 14 3646201 9141237 5388 5616 3651597 9146867 9117552 28144418




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.