Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 25-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45077 114632 420741 129202 465818 0 0 62772 162462 245 248 63017 162710 192219 628528
2 Ranga Reddy 33322 89773 346795 1220463 380117 1310236 0 0 201811 541327 39 53 201850 541380 581967 1851616
3 Medak 13860 37744 103535 396062 117395 433806 0 0 96669 248813 66 70 96735 248883 214130 682689
4 Nalgonda 30215 81718 281838 913860 312053 995578 7 13 154277 382924 62 63 154346 383000 466399 1378578
5 Khammam 27268 74667 206156 642682 233424 717349 0 0 177878 400133 3 5 177881 400138 411305 1117487
6 Nizamabad 20917 56054 314238 1055743 335155 1111797 0 0 66748 159644 1016 1039 67764 160683 402919 1272480
7 Hyderabad 29577 80331 361203 1387100 390780 1467431 0 0 247270 830893 1290 1330 248560 832223 639340 2299654
8 Hanumakonda 11333 31091 108868 384786 120201 415877 0 0 108138 256792 24 27 108162 256819 228363 672696
9 Karimnagar 15722 40377 134538 467436 150260 507813 0 0 126933 287984 35 35 126968 288019 277228 795832
10 Mahbubnagar 19039 53128 101485 408695 120524 461823 0 0 132469 352157 200 241 132669 352398 253193 814221
11 Jagityal 14498 36620 185608 600557 200106 637177 0 0 107228 241173 144 156 107372 241329 307478 878506
12 Janagaon 10754 31992 77403 285457 88157 317449 0 0 73222 167567 90 96 73312 167663 161469 485112
13 Mahabubabad 16792 49400 129915 415189 146707 464589 0 0 94291 236305 2 5 94293 236310 241000 700899
14 Nagarkarnool 18844 56273 99052 381242 117896 437515 0 0 134785 334239 36 41 134821 334280 252717 771795
15 Peddapalli 12269 32839 105169 358514 117438 391353 0 0 102346 227865 155 163 102501 228028 219939 619381
16 Sangareddy 26116 66862 292563 1013348 318679 1080210 0 0 60551 146132 100 102 60651 146234 379330 1226444
17 Siddipet 18336 48611 236540 753577 254876 802188 0 0 36995 84809 82 84 37077 84893 291953 887081
18 Vikarabad 26655 75202 129632 520320 156287 595522 0 0 107242 256364 36 40 107278 256404 263565 851926
19 Wanaparthy 10217 29900 75132 288470 85349 318370 0 0 77671 203779 109 119 77780 203898 163129 522268
20 Warangal 13841 38131 120974 436738 134815 474869 0 0 131793 307158 7 7 131800 307165 266615 782034
21 Jayashankar Bhupalpalli 9368 24919 53705 190349 63073 215268 0 0 60595 127081 37 39 60632 127120 123705 342388
22 Jogulamba Gadwal 10233 28495 81826 319151 92059 347646 0 0 80940 220711 126 131 81066 220842 173125 568488
23 Rajanna Siricilla 13754 36279 94121 311696 107875 347975 0 0 65684 144650 203 206 65887 144856 173762 492831
24 Kamareddy 17792 51712 133059 534649 150851 586361 0 0 101891 265379 901 919 102792 266298 253643 852659
25 Medchal 17507 46992 274224 996326 291731 1043318 1 1 238741 689443 99 105 238841 689549 530572 1732867
26 Bhadrdri Kothagudem 21145 63229 133554 456771 154699 520000 0 0 139789 311030 3 3 139792 311033 294491 831033
27 Suryapet 19823 55706 124382 443324 144205 499030 0 0 180750 427615 36 36 180786 427651 324991 926681
28 Yadadri Bhuvanagiri 13711 37222 108717 406011 122428 443233 0 0 94637 219702 0 0 94637 219702 217065 662935
29 Manchiryala 15430 46725 89849 321455 105279 368180 0 0 113924 264541 159 161 114083 264702 219362 632882
30 Nirmal 12826 38766 86191 332223 99017 370989 0 0 109534 253708 32 32 109566 253740 208583 624729
31 Kumarambheem Asifabad 13191 43848 82002 301651 95193 345499 0 0 44871 107898 20 20 44891 107918 140084 453417
32 Mulugu 8172 21044 43128 149673 51300 170717 0 0 40420 79821 1 1 40421 79822 91721 250539
33 Narayanpet 9550 28082 69286 306878 78836 334960 0 0 73447 201802 30 39 73477 201841 152313 536801
Total 566647 1578809 4899320 17421137 5465967 18999946 8 14 3646312 9141901 5388 5616 3651708 9147531 9117675 28147477




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.