Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 06-Dec-2024 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114660 428632 129233 474171 0 0 62145 162131 245 247 62384 162372 191617 636543
2 Ranga Reddy 33324 90290 346816 1231812 380140 1322102 0 0 178182 499788 39 53 178220 499836 558360 1821938
3 Medak 13865 37966 103556 399288 117421 437254 0 0 96286 247816 67 71 96352 247886 213773 685140
4 Nalgonda 30250 83016 281881 926230 312131 1009246 0 0 153820 382602 63 64 153876 382659 466007 1391905
5 Khammam 27276 76040 206190 652827 233466 728867 0 0 177676 400315 3 5 177679 400320 411145 1129187
6 Nizamabad 20922 56567 314541 1065707 335463 1122274 0 0 65680 158172 1034 1057 66502 159006 401965 1281280
7 Hyderabad 29584 82316 361305 1432275 390889 1514591 0 0 247322 845599 1290 1338 248562 846887 639451 2361478
8 Hanumakonda 11336 31457 108880 388410 120216 419867 0 0 107880 254983 24 27 107903 255009 228119 674876
9 Karimnagar 15728 40961 134558 474603 150286 515564 0 0 126585 288974 35 35 126620 289009 276906 804573
10 Mahbubnagar 19040 53249 101491 409950 120531 463199 0 0 118770 326002 201 242 118969 326242 239500 789441
11 Jagityal 14505 37038 185702 605096 200207 642134 0 0 106777 239230 145 155 106884 239345 307091 881479
12 Janagaon 10754 32169 77404 286968 88158 319137 0 0 72884 165938 90 95 72974 166033 161132 485170
13 Mahabubabad 16796 49807 129926 419349 146722 469156 0 0 93635 235639 2 5 93637 235644 240359 704800
14 Nagarkarnool 18848 56619 99058 385694 117906 442313 0 0 119855 307418 36 41 119891 307459 237797 749772
15 Peddapalli 12272 33226 105186 363583 117458 396809 0 0 102019 227442 156 164 102166 227596 219624 624405
16 Sangareddy 26124 67347 292627 1020628 318751 1087975 0 0 59673 144238 100 102 59771 144338 378522 1232313
17 Siddipet 18341 49210 236658 760581 254999 809791 0 0 36294 83628 82 84 36376 83712 291375 893503
18 Vikarabad 26657 75151 129635 519116 156292 594267 0 0 84843 214605 36 40 84879 214645 241171 808912
19 Wanaparthy 10217 30212 75141 291968 85358 322180 0 0 71628 193708 110 120 71735 193824 157093 516004
20 Warangal 13855 38555 120997 441287 134852 479842 0 0 131802 307596 7 7 131809 307603 266661 787445
21 Jayashankar Bhupalpalli 9370 25155 53710 192914 63080 218069 0 0 60337 126390 37 38 60374 126428 123454 344497
22 Jogulamba Gadwal 10233 28658 81833 321666 92066 350324 0 0 67862 194990 126 131 67985 195118 160051 545442
23 Rajanna Siricilla 13761 36803 94149 315881 107910 352684 0 0 65614 144087 207 210 65817 144293 173727 496977
24 Kamareddy 17797 51941 133103 538877 150900 590818 0 0 101481 265039 901 919 102356 265930 253256 856748
25 Medchal 17514 47133 274252 997578 291766 1044711 0 0 231941 672478 99 105 232040 672583 523806 1717294
26 Bhadrdri Kothagudem 21148 64304 133572 464524 154720 528828 0 0 138543 309589 3 3 138546 309592 293266 838420
27 Suryapet 19830 56181 124390 447823 144220 504004 0 0 179911 427003 36 36 179947 427039 324167 931043
28 Yadadri Bhuvanagiri 13712 37227 108719 405471 122431 442698 0 0 94400 217076 0 0 94400 217076 216831 659774
29 Manchiryala 15436 47272 89875 326096 105311 373368 0 0 113682 264387 159 160 113841 264547 219152 637915
30 Nirmal 12829 39882 86208 345750 99037 385632 0 0 109377 254543 32 32 109409 254575 208446 640207
31 Kumarambheem Asifabad 13192 44342 82016 306942 95208 351284 0 0 44526 107786 20 20 44546 107806 139754 459090
32 Mulugu 8172 21283 43132 151981 51304 173264 0 0 40119 79581 1 1 40120 79582 91424 252846
33 Narayanpet 9551 27845 69292 305789 78843 333634 0 0 61449 174703 30 38 61477 174736 140320 508370
Total 566812 1594761 4900463 17625296 5467275 19220057 0 0 3522998 8923476 5416 5645 3528047 8928730 8995322 28148787




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.