Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 06-Feb-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14572 45562 114645 428434 129217 473996 0 0 62786 164131 245 248 63031 164379 192248 638375
2 Ranga Reddy 33324 90259 346804 1231266 380128 1321525 0 0 178553 500447 39 53 178592 500500 558720 1822025
3 Medak 13860 37990 103544 399271 117404 437261 0 0 96702 249798 66 70 96768 249868 214172 687129
4 Nalgonda 30249 82944 281858 925670 312107 1008614 0 0 154435 385524 63 64 154498 385588 466605 1394202
5 Khammam 27273 75640 206164 649786 233437 725426 0 0 178011 402277 3 5 178014 402282 411451 1127708
6 Nizamabad 20919 56505 314273 1065080 335192 1121585 0 0 66789 160256 1017 1040 67806 161296 402998 1282881
7 Hyderabad 29583 82282 361226 1431584 390809 1513866 0 0 247300 845362 1290 1338 248590 846700 639399 2360566
8 Hanumakonda 11334 31466 108874 389088 120208 420554 0 0 108168 257867 24 27 108192 257894 228400 678448
9 Karimnagar 15727 40914 134547 473930 150274 514844 0 0 127047 289732 35 35 127082 289767 277356 804611
10 Mahbubnagar 19040 53389 101489 411130 120529 464519 0 0 119141 328726 200 241 119341 328967 239870 793486
11 Jagityal 14504 37056 185654 607529 200158 644585 0 0 107334 242377 144 156 107478 242533 307636 887118
12 Janagaon 10754 32198 77403 287525 88157 319723 0 0 73225 167976 90 96 73315 168072 161472 487795
13 Mahabubabad 16794 49738 129920 418846 146714 468584 0 0 94309 237354 2 5 94311 237359 241025 705943
14 Nagarkarnool 18848 56784 99057 386304 117905 443088 0 0 120454 310727 36 41 120490 310768 238395 753856
15 Peddapalli 12270 33167 105172 362968 117442 396135 0 0 102377 228818 156 164 102533 228982 219975 625117
16 Sangareddy 26122 67447 292612 1022645 318734 1090092 0 0 60604 146824 100 102 60704 146926 379438 1237018
17 Siddipet 18337 49162 236604 760627 254941 809789 0 0 37115 85314 82 84 37197 85398 292138 895187
18 Vikarabad 26657 75536 129634 523011 156291 598547 0 0 85595 219471 36 40 85631 219511 241922 818058
19 Wanaparthy 10217 30217 75135 291884 85352 322101 0 0 71903 194543 110 120 72013 194663 157365 516764
20 Warangal 13854 38562 120994 441343 134848 479905 0 0 132058 309043 7 7 132065 309050 266913 788955
21 Jayashankar Bhupalpalli 9368 25132 53707 192614 63075 217746 0 0 60614 127616 37 39 60651 127655 123726 345401
22 Jogulamba Gadwal 10233 28712 81830 322033 92063 350745 0 0 68471 197142 126 131 68597 197273 160660 548018
23 Rajanna Siricilla 13759 36781 94134 316078 107893 352859 0 0 65784 145391 203 206 65987 145597 173880 498456
24 Kamareddy 17793 51916 133066 537792 150859 589708 0 0 101909 266110 901 919 102810 267029 253669 856737
25 Medchal 17513 47294 274241 1002463 291754 1049757 0 0 232043 677666 99 105 232142 677771 523896 1727528
26 Bhadrdri Kothagudem 21148 63849 133561 461682 154709 525531 0 0 139830 312451 3 3 139833 312454 294542 837985
27 Suryapet 19829 56136 124387 447066 144216 503202 0 0 181003 429370 36 36 181039 429406 325255 932608
28 Yadadri Bhuvanagiri 13712 37368 108718 407433 122430 444801 0 0 94656 220032 0 0 94656 220032 217086 664833
29 Manchiryala 15432 47210 89857 324991 105289 372201 0 0 113974 266180 159 161 114133 266341 219422 638542
30 Nirmal 12828 39953 86201 345705 99029 385658 0 0 109574 257765 32 32 109606 257797 208635 643455
31 Kumarambheem Asifabad 13192 44166 82009 305467 95201 349633 0 0 44885 108652 20 20 44905 108672 140106 458305
32 Mulugu 8172 21169 43131 150970 51303 172139 0 0 40430 80035 1 1 40431 80036 91734 252175
33 Narayanpet 9551 28261 69290 310013 78841 338274 0 0 61780 180576 30 39 61810 180615 140651 518889
Total 566768 1594765 4899741 17632228 5466509 19226993 0 0 3538859 8995553 5392 5628 3544251 9001181 9010760 28228174




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.