Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 22-Feb-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45305 114638 424122 129208 469427 0 0 62780 163144 245 248 63025 163392 192233 632819
2 Ranga Reddy 33322 90104 346801 1227677 380123 1317781 0 0 178544 499687 39 53 178583 499740 558706 1817521
3 Medak 13860 37865 103539 397640 117399 435505 0 0 96690 249323 66 70 96756 249393 214155 684898
4 Nalgonda 30249 82333 281841 918978 312090 1001311 0 0 154369 384131 63 64 154432 384195 466522 1385506
5 Khammam 27270 74999 206161 645053 233431 720052 0 0 177994 400992 3 5 177997 400997 411428 1121049
6 Nizamabad 20918 56248 314256 1060066 335174 1116314 0 0 66768 159968 1017 1040 67785 161008 402959 1277322
7 Hyderabad 29582 81662 361218 1417408 390800 1499070 0 0 247289 841145 1290 1333 248579 842478 639379 2341548
8 Hanumakonda 11333 31289 108870 386953 120203 418242 0 0 108150 257367 24 27 108174 257394 228377 675636
9 Karimnagar 15725 40619 134543 470228 150268 510847 0 0 127020 288835 35 35 127055 288870 277323 799717
10 Mahbubnagar 19039 53311 101489 410528 120528 463839 0 0 119119 328353 200 241 119319 328594 239847 792433
11 Jagityal 14499 36844 185627 603855 200126 640699 0 0 107285 241738 144 156 107429 241894 307555 882593
12 Janagaon 10754 32120 77403 286737 88157 318857 0 0 73225 167842 90 96 73315 167938 161472 486795
13 Mahabubabad 16794 49576 129918 417111 146712 466687 0 0 94298 236858 2 5 94300 236863 241012 703550
14 Nagarkarnool 18846 56570 99054 384040 117900 440610 0 0 120438 309825 36 41 120474 309866 238374 750476
15 Peddapalli 12269 32998 105171 360387 117440 393385 0 0 102357 228288 155 163 102512 228451 219952 621836
16 Sangareddy 26119 67164 292585 1017592 318704 1084756 0 0 60582 146493 100 102 60682 146595 379386 1231351
17 Siddipet 18337 48893 236574 756850 254911 805743 0 0 37055 85021 82 84 37137 85105 292048 890848
18 Vikarabad 26657 75461 129634 522213 156291 597674 0 0 85592 219293 36 40 85628 219333 241919 817007
19 Wanaparthy 10217 30097 75134 290561 85351 320658 0 0 71893 194077 109 119 72002 194196 157353 514854
20 Warangal 13853 38414 120992 439448 134845 477862 0 0 132053 308527 7 7 132060 308534 266905 786396
21 Jayashankar Bhupalpalli 9368 25014 53706 191293 63074 216307 0 0 60606 127304 37 39 60643 127343 123717 343650
22 Jogulamba Gadwal 10233 28660 81828 321136 92061 349796 0 0 68464 196914 126 131 68590 197045 160651 546841
23 Rajanna Siricilla 13756 36487 94128 313499 107884 349986 0 0 65703 144915 203 206 65906 145121 173790 495107
24 Kamareddy 17793 51817 133062 536088 150855 587905 0 0 101899 265705 901 919 102800 266624 253655 854529
25 Medchal 17513 47202 274236 1000542 291749 1047744 0 0 232030 677069 99 105 232129 677174 523878 1724918
26 Bhadrdri Kothagudem 21147 63476 133557 458930 154704 522406 0 0 139815 311757 3 3 139818 311760 294522 834166
27 Suryapet 19829 55962 124384 445482 144213 501444 0 0 180986 428779 36 36 181022 428815 325235 930259
28 Yadadri Bhuvanagiri 13712 37305 108717 406837 122429 444142 0 0 94643 219901 0 0 94643 219901 217072 664043
29 Manchiryala 15431 46909 89854 322917 105285 369826 0 0 113948 265189 159 161 114107 265350 219392 635176
30 Nirmal 12827 39130 86196 336047 99023 375177 0 0 109551 255033 32 32 109583 255065 208606 630242
31 Kumarambheem Asifabad 13191 43981 82007 303102 95198 347083 0 0 44878 108154 20 20 44898 108174 140096 455257
32 Mulugu 8172 21119 43129 150252 51301 171371 0 0 40427 79934 1 1 40428 79935 91729 251306
33 Narayanpet 9551 28189 69289 308990 78840 337179 0 0 61775 180252 30 39 61805 180291 140645 517470
Total 566736 1587123 4899541 17532562 5466277 19119685 0 0 3538226 8971813 5390 5621 3543616 8977434 9009893 28097119




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.