Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 03-May-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 47315 114638 436462 129208 483777 0 0 62312 170580 245 252 62557 170832 191765 654609
2 Ranga Reddy 33313 92537 346809 1272497 380122 1365034 0 0 191780 555983 39 53 191819 556036 571941 1921070
3 Medak 13859 39353 103534 412830 117393 452183 0 0 97719 272798 66 70 97785 272868 215178 725051
4 Nalgonda 30204 84617 281773 947670 311977 1032287 8 18 163738 447180 62 67 163808 447265 475785 1479552
5 Khammam 27255 79019 206198 678587 233453 757606 0 0 179157 441730 3 5 179160 441735 412613 1199341
6 Nizamabad 20916 58281 314240 1100383 335156 1158664 0 0 66083 166332 1016 1045 67099 167377 402255 1326041
7 Hyderabad 29570 82345 361200 1421488 390770 1503833 2 4 247430 858026 1287 1404 248719 859434 639489 2363267
8 Hanumakonda 11327 32087 108873 396073 120200 428160 0 0 109041 278043 24 28 109065 278071 229265 706231
9 Karimnagar 15712 42225 134536 489385 150248 531610 1 3 133903 341177 35 35 133939 341215 284187 872825
10 Mahbubnagar 19029 54892 101468 421232 120497 476124 0 0 124142 354999 199 253 124341 355252 244838 831376
11 Jagityal 14476 38214 185481 630338 199957 668552 1 1 110586 276171 143 165 110730 276337 310687 944889
12 Janagaon 10750 32913 77406 293593 88156 326506 0 0 73705 177048 90 96 73795 177144 161951 503650
13 Mahabubabad 16762 52140 129939 440038 146701 492178 0 0 94899 261595 2 5 94901 261600 241602 753778
14 Nagarkarnool 18833 58864 99066 396612 117899 455476 0 0 125393 346332 36 43 125429 346375 243328 801851
15 Peddapalli 12261 34464 105186 374835 117447 409299 1 2 103406 254765 155 166 103562 254933 221009 664232
16 Sangareddy 26112 70341 292570 1073671 318682 1144012 0 0 60984 161649 100 104 61084 161753 379766 1305765
17 Siddipet 18318 50682 236474 801736 254792 852418 0 0 39901 104282 82 84 39983 104366 294775 956784
18 Vikarabad 26617 79677 129650 555494 156267 635171 2 2 93066 260998 36 41 93104 261041 249371 896212
19 Wanaparthy 10217 31765 75131 302980 85348 334745 0 0 74631 220870 109 126 74740 220996 160088 555741
20 Warangal 13805 39004 120955 447025 134760 486029 0 0 131068 320810 7 7 131075 320817 265835 806846
21 Jayashankar Bhupalpalli 9357 25942 53721 197684 63078 223626 0 0 61583 141933 37 42 61620 141975 124698 365601
22 Jogulamba Gadwal 10233 30348 81837 336113 92070 366461 0 0 71844 221401 126 133 71970 221534 164040 587995
23 Rajanna Siricilla 13752 38180 94122 329646 107874 367826 0 0 66987 166227 203 207 67190 166434 175064 534260
24 Kamareddy 17790 55023 133063 567741 150853 622764 0 0 103332 293937 901 936 104233 294873 255086 917637
25 Medchal 17506 49070 274310 1050618 291816 1099688 3 5 239319 743626 99 107 239421 743738 531237 1843426
26 Bhadrdri Kothagudem 21135 67092 133584 485862 154719 552954 0 0 140996 348242 3 3 140999 348245 295718 901199
27 Suryapet 19810 58604 124387 463747 144197 522351 1 2 181106 464162 36 41 181143 464205 325340 986556
28 Yadadri Bhuvanagiri 13695 38915 108709 425537 122404 464452 1 4 95136 242717 0 0 95137 242721 217541 707173
29 Manchiryala 15420 49103 89861 336091 105281 385194 1 3 115876 297048 159 165 116036 297216 221317 682410
30 Nirmal 12823 41240 86192 350579 99015 391819 0 0 113953 298608 32 32 113985 298640 213000 690459
31 Kumarambheem Asifabad 13189 45800 82001 316895 95190 362695 0 0 44843 115874 20 20 44863 115894 140053 478589
32 Mulugu 8168 22294 43137 158298 51305 180592 0 0 41381 93044 1 0 41382 93044 92687 273636
33 Narayanpet 9549 28957 69289 316548 78838 345505 0 0 65634 196362 30 42 65664 196404 144502 541909
Total 566333 1651303 4899340 18228288 5465673 19879591 21 44 3624934 9894549 5383 5777 3630338 9900370 9096011 29779961




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.