Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 23-Feb-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45293 114638 423791 129208 469084 0 0 62780 163100 245 248 63025 163348 192233 632432
2 Ranga Reddy 33322 90094 346801 1227198 380123 1317292 0 0 178544 499612 39 53 178583 499665 558706 1816957
3 Medak 13860 37858 103539 397529 117399 435387 0 0 96689 249278 66 70 96755 249348 214154 684735
4 Nalgonda 30249 82308 281840 918676 312089 1000984 0 0 154368 384060 63 64 154431 384124 466520 1385108
5 Khammam 27269 74977 206159 644862 233428 719839 0 0 177991 400934 3 5 177994 400939 411422 1120778
6 Nizamabad 20918 56226 314254 1059697 335172 1115923 0 0 66768 159950 1017 1040 67785 160990 402957 1276913
7 Hyderabad 29582 81572 361218 1415670 390800 1497242 0 0 247289 840589 1290 1333 248579 841922 639379 2339164
8 Hanumakonda 11333 31280 108870 386803 120203 418083 0 0 108150 257326 24 27 108174 257353 228377 675436
9 Karimnagar 15725 40605 134543 470048 150268 510653 0 0 127014 288788 35 35 127049 288823 277317 799476
10 Mahbubnagar 19039 53304 101488 410461 120527 463765 0 0 119117 328305 200 241 119317 328546 239844 792311
11 Jagityal 14499 36816 185627 603498 200126 640314 0 0 107281 241688 144 156 107425 241844 307551 882158
12 Janagaon 10754 32108 77403 286634 88157 318742 0 0 73225 167808 90 96 73315 167904 161472 486646
13 Mahabubabad 16794 49571 129918 417025 146712 466596 0 0 94298 236825 2 5 94300 236830 241012 703426
14 Nagarkarnool 18846 56544 99054 383855 117900 440399 0 0 120437 309734 36 41 120473 309775 238373 750174
15 Peddapalli 12269 32996 105171 360347 117440 393343 0 0 102357 228279 155 163 102512 228442 219952 621785
16 Sangareddy 26118 67118 292585 1017149 318703 1084267 0 0 60582 146464 100 102 60682 146566 379385 1230833
17 Siddipet 18337 48851 236568 756344 254905 805195 0 0 37038 84966 82 84 37120 85050 292025 890245
18 Vikarabad 26657 75447 129634 521979 156291 597426 0 0 85592 219249 36 40 85628 219289 241919 816715
19 Wanaparthy 10217 30090 75134 290401 85351 320491 0 0 71893 194024 109 119 72002 194143 157353 514634
20 Warangal 13853 38380 120991 439117 134844 477497 0 0 132053 308426 7 7 132060 308433 266904 785930
21 Jayashankar Bhupalpalli 9368 24988 53706 191117 63074 216105 0 0 60605 127270 37 39 60642 127309 123716 343414
22 Jogulamba Gadwal 10233 28655 81828 321067 92061 349722 0 0 68463 196895 126 131 68589 197026 160650 546748
23 Rajanna Siricilla 13756 36467 94127 313355 107883 349822 0 0 65701 144895 203 206 65904 145101 173787 494923
24 Kamareddy 17793 51814 133062 536008 150855 587822 0 0 101898 265690 901 919 102799 266609 253654 854431
25 Medchal 17513 47183 274236 1000262 291749 1047445 0 0 232029 677000 99 105 232128 677105 523877 1724550
26 Bhadrdri Kothagudem 21147 63462 133556 458789 154703 522251 0 0 139813 311710 3 3 139816 311713 294519 833964
27 Suryapet 19829 55950 124384 445334 144213 501284 0 0 180983 428738 36 36 181019 428774 325232 930058
28 Yadadri Bhuvanagiri 13712 37298 108717 406759 122429 444057 0 0 94643 219881 0 0 94643 219881 217072 663938
29 Manchiryala 15431 46903 89853 322818 105284 369721 0 0 113943 265141 159 161 114102 265302 219386 635023
30 Nirmal 12827 39080 86195 335605 99022 374685 0 0 109551 254884 32 32 109583 254916 208605 629601
31 Kumarambheem Asifabad 13191 43975 82007 303018 95198 346993 0 0 44877 108134 20 20 44897 108154 140095 455147
32 Mulugu 8172 21115 43129 150194 51301 171309 0 0 40427 79928 1 1 40428 79929 91729 251238
33 Narayanpet 9551 28177 69289 308842 78840 337019 0 0 61775 180219 30 39 61805 180258 140645 517277
Total 566734 1586505 4899524 17524252 5466258 19110757 0 0 3538174 8969790 5390 5621 3543564 8975411 9009822 28086168




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.