Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 02-Feb-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14572 45568 114645 428465 129217 474033 0 0 62786 164139 245 248 63031 164387 192248 638420
2 Ranga Reddy 33324 90262 346805 1231352 380129 1321614 0 0 178554 500451 39 53 178593 500504 558722 1822118
3 Medak 13860 37995 103544 399302 117404 437297 0 0 96702 249813 66 70 96768 249883 214172 687180
4 Nalgonda 30249 82975 281860 925964 312109 1008939 0 0 154443 385595 63 64 154506 385659 466615 1394598
5 Khammam 27273 75683 206169 650212 233442 725895 0 0 178031 402432 3 5 178034 402437 411476 1128332
6 Nizamabad 20920 56519 314276 1065205 335196 1121724 0 0 66789 160258 1017 1040 67806 161298 403002 1283022
7 Hyderabad 29583 82284 361226 1431629 390809 1513913 0 0 247300 845378 1290 1338 248590 846716 639399 2360629
8 Hanumakonda 11335 31493 108878 389341 120213 420834 0 0 108191 258004 24 27 108215 258031 228428 678865
9 Karimnagar 15727 40915 134548 473989 150275 514904 0 0 127049 289757 35 35 127084 289792 277359 804696
10 Mahbubnagar 19040 53393 101489 411153 120529 464546 0 0 119146 328739 201 242 119347 328981 239876 793527
11 Jagityal 14504 37066 185656 607706 200160 644772 0 0 107334 242404 144 156 107478 242560 307638 887332
12 Janagaon 10754 32201 77403 287551 88157 319752 0 0 73225 167984 90 96 73315 168080 161472 487832
13 Mahabubabad 16794 49760 129920 418996 146714 468756 0 0 94309 237406 2 5 94311 237411 241025 706167
14 Nagarkarnool 18848 56803 99057 386440 117905 443243 0 0 120457 310785 36 41 120493 310826 238398 754069
15 Peddapalli 12270 33172 105172 363055 117442 396227 0 0 102381 228842 156 164 102537 229006 219979 625233
16 Sangareddy 26122 67455 292613 1022758 318735 1090213 0 0 60605 146839 100 102 60705 146941 379440 1237154
17 Siddipet 18337 49180 236604 760830 254941 810010 0 0 37115 85326 82 84 37197 85410 292138 895420
18 Vikarabad 26657 75540 129634 523033 156291 598573 0 0 85595 219473 36 40 85631 219513 241922 818086
19 Wanaparthy 10217 30220 75135 291931 85352 322151 0 0 71904 194565 110 120 72014 194685 157366 516836
20 Warangal 13855 38572 120995 441500 134850 480072 0 0 132074 309114 7 7 132081 309121 266931 789193
21 Jayashankar Bhupalpalli 9368 25143 53707 192747 63075 217890 0 0 60615 127668 37 39 60652 127707 123727 345597
22 Jogulamba Gadwal 10233 28720 81830 322104 92063 350824 0 0 68472 197151 126 131 68598 197282 160661 548106
23 Rajanna Siricilla 13759 36789 94134 316236 107893 353025 0 0 65809 145479 203 206 66012 145685 173905 498710
24 Kamareddy 17794 51931 133067 537906 150861 589837 0 0 101909 266135 901 919 102810 267054 253671 856891
25 Medchal 17513 47297 274243 1002502 291756 1049799 0 0 232046 677684 99 105 232145 677789 523901 1727588
26 Bhadrdri Kothagudem 21148 63941 133563 462289 154711 526230 0 0 139832 312595 3 3 139835 312598 294546 838828
27 Suryapet 19829 56141 124387 447172 144216 503313 0 0 181006 429417 36 36 181042 429453 325258 932766
28 Yadadri Bhuvanagiri 13712 37368 108718 407444 122430 444812 0 0 94657 220038 0 0 94657 220038 217087 664850
29 Manchiryala 15432 47223 89857 325104 105289 372327 0 0 113974 266222 159 161 114133 266383 219422 638710
30 Nirmal 12828 39966 86201 345917 99029 385883 0 0 109577 257840 32 32 109609 257872 208638 643755
31 Kumarambheem Asifabad 13192 44181 82009 305567 95201 349748 0 0 44886 108675 20 20 44906 108695 140107 458443
32 Mulugu 8172 21172 43131 151048 51303 172220 0 0 40432 80054 1 1 40433 80055 91736 252275
33 Narayanpet 9551 28266 69290 310067 78841 338333 0 0 61780 180599 30 39 61810 180638 140651 518971
Total 566772 1595194 4899766 17636515 5466538 19231709 0 0 3538985 8996861 5393 5629 3544378 9002490 9010916 28234199




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.