Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 27-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45181 114632 421045 129202 466226 0 0 62308 161913 245 248 62553 162161 191755 628387
2 Ranga Reddy 33321 91161 346796 1233751 380117 1324912 0 0 191540 526405 39 53 191579 526458 571696 1851370
3 Medak 13860 37765 103535 396251 117395 434016 0 0 96367 248472 66 70 96433 248542 213828 682558
4 Nalgonda 30215 81766 281836 914115 312051 995881 7 13 153823 382271 62 63 153892 382347 465943 1378228
5 Khammam 27268 74708 206156 642971 233424 717679 0 0 177561 399710 3 5 177564 399715 410988 1117394
6 Nizamabad 20916 56110 314238 1056648 335154 1112758 0 0 65984 158583 1016 1039 67000 159622 402154 1272380
7 Hyderabad 29577 80315 361202 1386769 390779 1467084 0 0 247270 830800 1290 1330 248560 832130 639339 2299214
8 Hanumakonda 11332 31110 108868 384934 120200 416044 0 0 107947 256514 24 27 107971 256541 228171 672585
9 Karimnagar 15722 40406 134538 467715 150260 508121 0 0 126635 287596 35 35 126670 287631 276930 795752
10 Mahbubnagar 19039 54147 101485 417373 120524 471520 0 0 123854 342352 200 242 124054 342594 244578 814114
11 Jagityal 14498 36669 185608 600950 200106 637619 0 0 106871 240694 144 156 107015 240850 307121 878469
12 Janagaon 10754 32024 77403 285662 88157 317686 0 0 73017 167307 90 96 73107 167403 161264 485089
13 Mahabubabad 16792 49460 129915 415567 146707 465027 0 0 93834 235817 2 5 93836 235822 240543 700849
14 Nagarkarnool 18844 57624 99052 389987 117896 447611 0 0 125172 323925 36 42 125208 323967 243104 771578
15 Peddapalli 12269 32851 105169 358687 117438 391538 0 0 102119 227577 155 163 102274 227740 219712 619278
16 Sangareddy 26115 66919 292563 1013831 318678 1080750 0 0 59950 145238 100 102 60050 145340 378728 1226090
17 Siddipet 18336 48664 236539 754345 254875 803009 0 0 36370 83884 82 84 36452 83968 291327 886977
18 Vikarabad 26654 77636 129632 537869 156286 615505 0 0 91800 236105 36 40 91836 236145 248122 851650
19 Wanaparthy 10217 30344 75132 292210 85349 322554 0 0 73893 199553 109 119 74002 199672 159351 522226
20 Warangal 13841 38145 120974 436841 134815 474986 0 0 131607 306912 7 7 131614 306919 266429 781905
21 Jayashankar Bhupalpalli 9368 24944 53705 190531 63073 215475 0 0 60398 126847 37 39 60435 126886 123508 342361
22 Jogulamba Gadwal 10233 29477 81825 330006 92058 359483 0 0 71463 208627 126 132 71589 208759 163647 568242
23 Rajanna Siricilla 13754 36302 94120 311861 107874 348163 0 0 65501 144424 203 206 65704 144630 173578 492793
24 Kamareddy 17792 51745 133058 534893 150850 586638 0 0 101552 264968 901 919 102453 265887 253303 852525
25 Medchal 17506 47251 274224 998233 291730 1045484 1 1 237051 687071 99 105 237151 687177 528881 1732661
26 Bhadrdri Kothagudem 21145 63357 133554 457447 154699 520804 0 0 139052 310081 3 3 139055 310084 293754 830888
27 Suryapet 19818 55747 124383 443751 144201 499498 1 2 180014 426718 36 36 180051 426756 324252 926254
28 Yadadri Bhuvanagiri 13711 37240 108717 406120 122428 443360 0 0 94477 219461 0 0 94477 219461 216905 662821
29 Manchiryala 15430 46784 89849 321618 105279 368402 0 0 113668 264237 159 161 113827 264398 219106 632800
30 Nirmal 12826 38786 86191 332295 99017 371081 0 0 109332 253454 32 32 109364 253486 208381 624567
31 Kumarambheem Asifabad 13191 43911 82000 301826 95191 345737 0 0 44584 107519 20 20 44604 107539 139795 453276
32 Mulugu 8172 21067 43126 149802 51298 170869 0 0 40264 79643 1 1 40265 79644 91563 250513
33 Narayanpet 9550 28753 69286 315170 78836 343923 0 0 65606 192737 30 41 65636 192778 144472 536701
Total 566636 1588369 4899311 17501074 5465947 19089443 9 16 3570884 9047415 5388 5621 3576281 9053052 9042228 28142495




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.