Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 13-Dec-2024 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114660 428621 129233 474160 0 0 62145 162128 245 247 62384 162369 191617 636529
2 Ranga Reddy 33324 90290 346815 1231800 380139 1322090 0 0 178180 499782 39 53 178218 499830 558357 1821920
3 Medak 13865 37962 103556 399278 117421 437240 0 0 96284 247806 67 71 96350 247876 213771 685116
4 Nalgonda 30250 83014 281877 926141 312127 1009155 0 0 153816 382596 63 64 153872 382653 465999 1391808
5 Khammam 27276 76039 206190 652804 233466 728843 0 0 177675 400306 3 5 177678 400311 411144 1129154
6 Nizamabad 20922 56564 314541 1065697 335463 1122261 0 0 65680 158172 1034 1057 66502 159006 401965 1281267
7 Hyderabad 29584 82316 361305 1432270 390889 1514586 0 0 247321 845594 1290 1338 248561 846882 639450 2361468
8 Hanumakonda 11336 31456 108880 388407 120216 419863 0 0 107879 254980 24 27 107902 255006 228118 674869
9 Karimnagar 15728 40961 134554 474581 150282 515542 0 0 126581 288964 35 35 126616 288999 276898 804541
10 Mahbubnagar 19040 53249 101491 409950 120531 463199 0 0 118770 326002 201 242 118969 326242 239500 789441
11 Jagityal 14505 37038 185702 605096 200207 642134 0 0 106777 239230 145 155 106884 239345 307091 881479
12 Janagaon 10754 32169 77404 286968 88158 319137 0 0 72884 165938 90 95 72974 166033 161132 485170
13 Mahabubabad 16796 49806 129926 419348 146722 469154 0 0 93635 235639 2 5 93637 235644 240359 704798
14 Nagarkarnool 18848 56620 99058 385689 117906 442309 0 0 119855 307417 36 41 119891 307458 237797 749767
15 Peddapalli 12272 33226 105186 363580 117458 396806 0 0 102019 227441 156 164 102166 227595 219624 624401
16 Sangareddy 26124 67334 292626 1020530 318750 1087864 0 0 59665 144225 100 102 59763 144325 378513 1232189
17 Siddipet 18341 49209 236658 760573 254999 809782 0 0 36294 83628 82 84 36376 83712 291375 893494
18 Vikarabad 26657 75149 129634 519110 156291 594259 0 0 84842 214603 36 40 84878 214643 241169 808902
19 Wanaparthy 10217 30212 75141 291966 85358 322178 0 0 71628 193707 110 120 71735 193823 157093 516001
20 Warangal 13855 38555 120997 441282 134852 479837 0 0 131802 307595 7 7 131809 307602 266661 787439
21 Jayashankar Bhupalpalli 9370 25154 53710 192905 63080 218059 0 0 60337 126385 37 38 60374 126423 123454 344482
22 Jogulamba Gadwal 10233 28657 81833 321661 92066 350318 0 0 67862 194988 126 131 67985 195116 160051 545434
23 Rajanna Siricilla 13761 36803 94149 315878 107910 352681 0 0 65612 144082 207 210 65815 144288 173725 496969
24 Kamareddy 17797 51939 133103 538854 150900 590793 0 0 101481 265030 901 919 102356 265921 253256 856714
25 Medchal 17514 47133 274251 997574 291765 1044707 0 0 231941 672478 99 105 232040 672583 523805 1717290
26 Bhadrdri Kothagudem 21148 64304 133571 464519 154719 528823 0 0 138542 309587 3 3 138545 309590 293264 838413
27 Suryapet 19830 56181 124389 447815 144219 503996 0 0 179911 427000 36 36 179947 427036 324166 931032
28 Yadadri Bhuvanagiri 13712 37227 108719 405468 122431 442695 0 0 94400 217074 0 0 94400 217074 216831 659769
29 Manchiryala 15436 47271 89875 326069 105311 373340 0 0 113682 264381 159 160 113841 264541 219152 637881
30 Nirmal 12829 39882 86208 345743 99037 385625 0 0 109376 254536 32 32 109408 254568 208445 640193
31 Kumarambheem Asifabad 13192 44340 82016 306898 95208 351238 0 0 44526 107777 20 20 44546 107797 139754 459035
32 Mulugu 8172 21283 43132 151981 51304 173264 0 0 40120 79582 1 1 40121 79583 91425 252847
33 Narayanpet 9551 27845 69292 305787 78843 333632 0 0 61449 174703 30 38 61477 174736 140320 508368
Total 566812 1594727 4900449 17624843 5467261 19219570 0 0 3522971 8923356 5416 5645 3528020 8928610 8995281 28148180




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.