Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 17-Jan-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45539 114650 428521 129223 474060 0 0 62145 162114 245 247 62390 162361 191613 636421
2 Ranga Reddy 33324 90287 346810 1231763 380134 1322050 0 0 178177 499755 39 53 178216 499808 558350 1821858
3 Medak 13864 37957 103554 399246 117418 437203 0 0 96281 247777 67 71 96348 247848 213766 685051
4 Nalgonda 30250 83007 281869 926050 312119 1009057 0 0 153814 382579 63 64 153877 382643 465996 1391700
5 Khammam 27275 76033 206189 652714 233464 728747 0 0 177674 400290 3 5 177677 400295 411141 1129042
6 Nizamabad 20922 56554 314319 1065289 335241 1121843 0 0 65678 158164 1034 1057 66712 159221 401953 1281064
7 Hyderabad 29584 82304 361239 1432025 390823 1514329 0 0 247309 845525 1290 1338 248599 846863 639422 2361192
8 Hanumakonda 11336 31455 108879 388385 120215 419840 0 0 107878 254975 24 27 107902 255002 228117 674842
9 Karimnagar 15728 40954 134551 474514 150279 515468 0 0 126578 288941 35 35 126613 288976 276892 804444
10 Mahbubnagar 19040 53246 101489 409943 120529 463189 0 0 118770 325999 201 242 118971 326241 239500 789430
11 Jagityal 14505 37032 185664 605003 200169 642035 0 0 106774 239213 145 155 106919 239368 307088 881403
12 Janagaon 10754 32168 77403 286941 88157 319109 0 0 72883 165933 90 95 72973 166028 161130 485137
13 Mahabubabad 16796 49800 129925 419325 146721 469125 0 0 93635 235624 2 5 93637 235629 240358 704754
14 Nagarkarnool 18848 56616 99058 385655 117906 442271 0 0 119855 307399 36 41 119891 307440 237797 749711
15 Peddapalli 12272 33226 105174 363500 117446 396726 0 0 102019 227427 156 164 102175 227591 219621 624317
16 Sangareddy 26124 67324 292621 1020396 318745 1087720 0 0 59663 144212 100 102 59763 144314 378508 1232034
17 Siddipet 18339 49194 236642 760367 254981 809561 0 0 36290 83612 82 84 36372 83696 291353 893257
18 Vikarabad 26657 75145 129634 519079 156291 594224 0 0 84843 214596 36 40 84879 214636 241170 808860
19 Wanaparthy 10217 30209 75137 291938 85354 322147 0 0 71627 193700 110 120 71737 193820 157091 515967
20 Warangal 13855 38554 120997 441265 134852 479819 0 0 131802 307594 7 7 131809 307601 266661 787420
21 Jayashankar Bhupalpalli 9368 25145 53708 192788 63076 217933 0 0 60323 126333 37 38 60360 126371 123436 344304
22 Jogulamba Gadwal 10233 28656 81830 321613 92063 350269 0 0 67862 194978 126 131 67988 195109 160051 545378
23 Rajanna Siricilla 13761 36800 94144 315856 107905 352656 0 0 65611 144074 207 210 65818 144284 173723 496940
24 Kamareddy 17797 51928 133072 538657 150869 590585 0 0 101477 264984 901 919 102378 265903 253247 856488
25 Medchal 17514 47133 274250 997551 291764 1044684 0 0 231937 672465 99 105 232036 672570 523800 1717254
26 Bhadrdri Kothagudem 21148 64296 133570 464453 154718 528749 0 0 138539 309568 3 3 138542 309571 293260 838320
27 Suryapet 19830 56179 124388 447770 144218 503949 0 0 179909 426979 36 36 179945 427015 324163 930964
28 Yadadri Bhuvanagiri 13712 37226 108719 405454 122431 442680 0 0 94400 217074 0 0 94400 217074 216831 659754
29 Manchiryala 15436 47265 89874 325970 105310 373235 0 0 113677 264334 159 160 113836 264494 219146 637729
30 Nirmal 12829 39876 86204 345641 99033 385517 0 0 109341 254461 32 32 109373 254493 208406 640010
31 Kumarambheem Asifabad 13192 44335 82016 306808 95208 351143 0 0 44525 107762 20 20 44545 107782 139753 458925
32 Mulugu 8172 21276 43132 151920 51304 173196 0 0 40120 79577 1 1 40121 79578 91425 252774
33 Narayanpet 9551 27842 69290 305755 78841 333597 0 0 61449 174697 30 38 61479 174735 140320 508332
Total 566806 1594561 4900001 17622155 5466807 19216716 0 0 3522865 8922715 5416 5645 3528281 8928360 8995088 28145076




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.