Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 05-Mar-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14570 45178 114635 422321 129205 467499 0 0 62779 162838 245 248 63024 163086 192229 630585
2 Ranga Reddy 33323 89967 346799 1223894 380122 1313861 0 0 201829 542143 39 53 201868 542196 581990 1856057
3 Medak 13860 37803 103537 396924 117397 434727 0 0 96685 249081 66 70 96751 249151 214148 683878
4 Nalgonda 30245 82126 281822 916554 312067 998680 0 0 154330 383551 62 63 154392 383614 466459 1382294
5 Khammam 27268 74820 206158 643720 233426 718540 0 0 177937 400519 3 5 177940 400524 411366 1119064
6 Nizamabad 20918 56152 314250 1058395 335168 1114547 0 0 66766 159846 1017 1040 67783 160886 402951 1275433
7 Hyderabad 29581 81001 361211 1401309 390792 1482310 0 0 247281 835687 1290 1331 248571 837018 639363 2319328
8 Hanumakonda 11333 31170 108869 385667 120202 416837 0 0 108145 257040 24 27 108169 257067 228371 673904
9 Karimnagar 15725 40517 134542 468913 150267 509430 0 0 126996 288435 35 35 127031 288470 277298 797900
10 Mahbubnagar 19039 53223 101487 409547 120526 462770 0 0 132491 352699 200 241 132691 352940 253217 815710
11 Jagityal 14499 36731 185614 602313 200113 639044 0 0 107254 241443 144 156 107398 241599 307511 880643
12 Janagaon 10754 32053 77403 286042 88157 318095 0 0 73223 167685 90 96 73313 167781 161470 485876
13 Mahabubabad 16794 49503 129915 416239 146709 465742 0 0 94293 236597 2 5 94295 236602 241004 702344
14 Nagarkarnool 18844 56431 99054 382852 117898 439283 0 0 134821 334947 36 41 134857 334988 252755 774271
15 Peddapalli 12269 32920 105171 359403 117440 392323 0 0 102353 228078 155 163 102508 228241 219948 620564
16 Sangareddy 26118 67002 292579 1015499 318697 1082501 0 0 60577 146356 100 102 60677 146458 379374 1228959
17 Siddipet 18337 48748 236564 755184 254901 803932 0 0 37029 84915 82 84 37111 84999 292012 888931
18 Vikarabad 26655 75375 129634 521474 156289 596849 0 0 107247 256598 36 40 107283 256638 263572 853487
19 Wanaparthy 10217 29980 75132 289340 85349 319320 0 0 77677 204049 109 119 77786 204168 163135 523488
20 Warangal 13852 38286 120988 438060 134840 476346 0 0 131997 308080 7 7 132004 308087 266844 784433
21 Jayashankar Bhupalpalli 9368 24953 53706 190788 63074 215741 0 0 60598 127196 37 39 60635 127235 123709 342976
22 Jogulamba Gadwal 10233 28614 81827 320513 92060 349127 0 0 80948 221055 126 131 81074 221186 173134 570313
23 Rajanna Siricilla 13756 36359 94123 312431 107879 348790 0 0 65687 144737 203 206 65890 144943 173769 493733
24 Kamareddy 17792 51770 133061 535373 150853 587143 0 0 101894 265534 901 919 102795 266453 253648 853596
25 Medchal 17510 47121 274229 999145 291739 1046266 0 0 238748 690238 99 105 238847 690343 530586 1736609
26 Bhadrdri Kothagudem 21146 63376 133555 458188 154701 521564 0 0 139808 311536 3 3 139811 311539 294512 833103
27 Suryapet 19829 55843 124384 444460 144213 500303 0 0 180971 428380 36 36 181007 428416 325220 928719
28 Yadadri Bhuvanagiri 13712 37264 108717 406475 122429 443739 0 0 94638 219829 0 0 94638 219829 217067 663568
29 Manchiryala 15431 46808 89851 322020 105282 368828 0 0 113927 264804 159 161 114086 264965 219368 633793
30 Nirmal 12827 38931 86193 333978 99020 372909 0 0 109538 254345 32 32 109570 254377 208590 627286
31 Kumarambheem Asifabad 13191 43903 82004 302288 95195 346191 0 0 44872 107999 20 20 44892 108019 140087 454210
32 Mulugu 8172 21077 43129 149909 51301 170986 0 0 40427 79864 1 1 40428 79865 91729 250851
33 Narayanpet 9551 28144 69288 307909 78839 336053 0 0 73450 202081 30 39 73480 202120 152319 538173
Total 566719 1583149 4899431 17477127 5466150 19060276 0 0 3647216 9158185 5389 5618 3652605 9163803 9118755 28224079




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.