Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 13-Nov-2024 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14573 45547 114663 428713 129236 474260 0 0 62146 162148 245 247 62385 162389 191621 636649
2 Ranga Reddy 33324 90290 346817 1231827 380141 1322117 0 0 178182 499792 39 53 178220 499840 558361 1821957
3 Medak 13865 37969 103559 399323 117424 437292 0 0 96291 247839 67 71 96357 247909 213781 685201
4 Nalgonda 30250 83017 281882 926252 312132 1009269 0 0 153821 382619 63 64 153877 382676 466009 1391945
5 Khammam 27276 76043 206197 652889 233473 728932 0 0 177682 400337 3 5 177685 400342 411158 1129274
6 Nizamabad 20923 56571 314544 1065785 335467 1122356 0 0 65680 158178 1034 1057 66502 159012 401969 1281368
7 Hyderabad 29584 82323 361313 1432424 390897 1514747 0 0 247328 845643 1290 1338 248568 846931 639465 2361678
8 Hanumakonda 11336 31458 108881 388445 120217 419903 0 0 107883 254998 24 27 107906 255024 228123 674927
9 Karimnagar 15728 40964 134558 474616 150286 515580 0 0 126587 288981 35 35 126622 289016 276908 804596
10 Mahbubnagar 19040 53250 101491 409955 120531 463205 0 0 118770 326009 201 242 118969 326249 239500 789454
11 Jagityal 14505 37039 185703 605129 200208 642168 0 0 106778 239250 145 155 106885 239365 307093 881533
12 Janagaon 10754 32174 77404 286993 88158 319167 0 0 72897 165959 90 95 72987 166054 161145 485221
13 Mahabubabad 16796 49807 129926 419366 146722 469173 0 0 93635 235640 2 5 93637 235645 240359 704818
14 Nagarkarnool 18848 56619 99057 385711 117905 442330 0 0 119856 307428 36 41 119892 307469 237797 749799
15 Peddapalli 12272 33227 105188 363612 117460 396839 0 0 102022 227458 156 164 102169 227612 219629 624451
16 Sangareddy 26124 67347 292628 1020648 318752 1087995 0 0 59674 144242 100 102 59772 144342 378524 1232337
17 Siddipet 18341 49211 236659 760592 255000 809803 0 0 36294 83631 82 84 36376 83715 291376 893518
18 Vikarabad 26657 75152 129637 519156 156294 594308 0 0 84846 214618 36 40 84882 214658 241176 808966
19 Wanaparthy 10217 30212 75141 291971 85358 322183 0 0 71628 193708 110 120 71735 193824 157093 516007
20 Warangal 13855 38556 120997 441298 134852 479854 0 0 131803 307600 7 7 131810 307607 266662 787461
21 Jayashankar Bhupalpalli 9372 25159 53712 192961 63084 218120 0 0 60346 126407 37 38 60383 126445 123467 344565
22 Jogulamba Gadwal 10233 28660 81833 321700 92066 350360 0 0 67862 195001 126 131 67985 195129 160051 545489
23 Rajanna Siricilla 13761 36803 94149 315881 107910 352684 0 0 65614 144090 207 210 65817 144296 173727 496980
24 Kamareddy 17798 51953 133105 538950 150903 590903 0 0 101483 265061 901 919 102358 265952 253261 856855
25 Medchal 17514 47133 274262 997629 291776 1044762 0 0 231942 672482 99 105 232041 672587 523817 1717349
26 Bhadrdri Kothagudem 21149 64310 133573 464550 154722 528860 0 0 138544 309597 3 3 138547 309600 293269 838460
27 Suryapet 19832 56190 124389 447842 144221 504032 0 0 179915 427025 36 36 179951 427061 324172 931093
28 Yadadri Bhuvanagiri 13712 37233 108719 405478 122431 442711 0 0 94400 217080 0 0 94400 217080 216831 659791
29 Manchiryala 15436 47274 89875 326115 105311 373389 0 0 113682 264395 159 160 113841 264555 219152 637944
30 Nirmal 12829 39890 86208 345785 99037 385675 0 0 109377 254554 32 32 109409 254586 208446 640261
31 Kumarambheem Asifabad 13192 44343 82016 306955 95208 351298 0 0 44526 107786 20 20 44546 107806 139754 459104
32 Mulugu 8172 21287 43132 152000 51304 173287 0 0 40122 79590 1 1 40123 79591 91427 252878
33 Narayanpet 9551 27845 69292 305796 78843 333641 0 0 61450 174706 30 38 61478 174739 140321 508380
Total 566819 1594856 4900510 17626347 5467329 19221203 0 0 3523066 8923852 5416 5645 3528115 8929106 8995444 28150309




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.