Dormant FSC Card Status Report
Telangana State FSC Ration Card Status Report (Generated On 14-Feb-2025 02:30 AM )
Sl.No District Name NFSA STATE TOTAL
AAY Cards AAY Units Priority Household cards Priority Household Units Total Cards Total Units AAY Cards AAY Units Priority Household Cards Priority Household Units AAP Cards AAP Units Total Cards Total Units Cards Units
1 Adilabad 14572 45497 114640 427447 129212 472944 0 0 62785 163929 245 248 63030 164177 192242 637121
2 Ranga Reddy 33323 90237 346803 1230737 380126 1320974 0 0 178549 500344 39 53 178588 500397 558714 1821371
3 Medak 13860 37945 103542 398818 117402 436763 0 0 96696 249636 66 70 96762 249706 214164 686469
4 Nalgonda 30249 82678 281847 923100 312096 1005778 0 0 154420 385031 63 64 154483 385095 466579 1390873
5 Khammam 27273 75411 206162 648113 233435 723524 0 0 178004 401800 3 5 178007 401805 411442 1125329
6 Nizamabad 20919 56408 314265 1063293 335184 1119701 0 0 66787 160166 1017 1040 67804 161206 402988 1280907
7 Hyderabad 29583 82177 361224 1428366 390807 1510543 0 0 247296 844463 1290 1338 248586 845801 639393 2356344
8 Hanumakonda 11334 31416 108872 388387 120206 419803 0 0 108161 257700 24 27 108185 257727 228391 677530
9 Karimnagar 15725 40820 134543 472797 150268 513617 0 0 127035 289460 35 35 127070 289495 277338 803112
10 Mahbubnagar 19040 53379 101489 411028 120529 464407 0 0 119134 328656 200 241 119334 328897 239863 793304
11 Jagityal 14504 36990 185651 606267 200155 643257 0 0 107332 242164 144 156 107476 242320 307631 885577
12 Janagaon 10754 32182 77403 287379 88157 319561 0 0 73225 167954 90 96 73315 168050 161472 487611
13 Mahabubabad 16794 49687 129919 418213 146713 467900 0 0 94306 237186 2 5 94308 237191 241021 705091
14 Nagarkarnool 18846 56713 99054 385536 117900 442249 0 0 120444 310450 36 41 120480 310491 238380 752740
15 Peddapalli 12270 33124 105171 362250 117441 395374 0 0 102373 228684 156 164 102529 228848 219970 624222
16 Sangareddy 26120 67365 292602 1021174 318722 1088539 0 0 60598 146725 100 102 60698 146827 379420 1235366
17 Siddipet 18337 49099 236603 759623 254940 808722 0 0 37104 85238 82 84 37186 85322 292126 894044
18 Vikarabad 26657 75524 129634 522789 156291 598313 0 0 85595 219419 36 40 85631 219459 241922 817772
19 Wanaparthy 10217 30185 75135 291607 85352 321792 0 0 71903 194461 110 120 72013 194581 157365 516373
20 Warangal 13854 38527 120993 440878 134847 479405 0 0 132058 308894 7 7 132065 308901 266912 788306
21 Jayashankar Bhupalpalli 9368 25088 53706 192185 63074 217273 0 0 60612 127524 37 39 60649 127563 123723 344836
22 Jogulamba Gadwal 10233 28708 81830 321893 92063 350601 0 0 68469 197092 126 131 68595 197223 160658 547824
23 Rajanna Siricilla 13757 36743 94134 315473 107891 352216 0 0 65757 145283 203 206 65960 145489 173851 497705
24 Kamareddy 17793 51904 133066 537499 150859 589403 0 0 101905 266048 901 919 102806 266967 253665 856370
25 Medchal 17513 47273 274238 1002058 291751 1049331 0 0 232037 677534 99 105 232136 677639 523887 1726970
26 Bhadrdri Kothagudem 21148 63738 133559 460703 154707 524441 0 0 139827 312230 3 3 139830 312233 294537 836674
27 Suryapet 19829 56071 124386 446565 144215 502636 0 0 180998 429186 36 36 181034 429222 325249 931858
28 Yadadri Bhuvanagiri 13712 37355 108718 407299 122430 444654 0 0 94656 220004 0 0 94656 220004 217086 664658
29 Manchiryala 15432 47094 89854 324235 105286 371329 0 0 113961 265826 159 161 114120 265987 219406 637316
30 Nirmal 12827 39601 86198 341206 99025 380807 0 0 109566 256523 32 32 109598 256555 208623 637362
31 Kumarambheem Asifabad 13191 44097 82008 304611 95199 348708 0 0 44882 108454 20 20 44902 108474 140101 457182
32 Mulugu 8172 21150 43130 150760 51302 171910 0 0 40429 80005 1 1 40430 80006 91732 251916
33 Narayanpet 9551 28248 69289 309811 78840 338059 0 0 61778 180524 30 39 61808 180563 140648 518622
Total 566757 1592434 4899668 17602100 5466425 19194534 0 0 3538682 8988593 5392 5628 3544074 8994221 9010499 28188755




Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.